Sign in or 

| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Striped Sabreboar Leader | 6 | Wild Beast | Soft | Small | 6,433 | 5/55 | 5/15 | F: 30 I: 30 L: 30 P: 30 | No/No | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Hell Hound Leader | 8 | Wild Beast | Light | Small | 7,520 | 6/78 | 6/19 | F: 30 I: 30 L: 30 M: 30 | No/No | Yes | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Cerbera | 14 | Wild Beast | Light | Medium | 11,212 | 9/116 +fire | 9/25 | F: 90 I: -50 L: 50 M: 30 | No/Yes | No | 1 | 21 mi |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Sunflower Dandelion Gorilla | 53 | Wild Beast | Soft | Medium | 53,843 | 28/833 | 28/54 | F: 30 I: 30 L: 30 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Gehvars | 54 | Wild Beast | Soft | Medium | 55,434 | 29/1132 | 29/55 | F: 30 I: 30 L: 30 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Violent Daemonische | 62 | Wild Beast | Light | Medium | 69,172 | 33/1379 +Fire | 33/69 | F: 90 I: -50 L: 50 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Violent Gehcos | 63 | Wild Beast | Soft | Small | 74,799 | 34/1572 | 34/63 | F: 30 I: 30 L: 30 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Corridor Bear Leader | 64 | Wild Beast | Light | Large | 72,888 | 34/1950 | 34/71 | F: 30 I: 30 L: 30 P: 30 | No/Yes | Yes | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Rion Bear Leader | 67 | Wild Beast | Light | Large | 78,712 | 35/1488 | 35/73 | F: 30 I: 30 L: 30 P: 30 | No/No | Yes | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Giant Cockatrice | 70 | Wild Beast | Light | Medium | 84,798 | 37/1964 | 37/81 | F: 30 I: 30 L: 30 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Mahrgorps Leader | 71 | Wild Beast | Light | Large | 86,895 | 37/3207 | 37/81 | F: 30 I: 30 L: 30 M: 30 | No/Yes | Yes | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Violent Joaquin Bear | 72 | Wild Beast | Light | Medium | 89,024 | 38/2319 | 38/82 | F: 30 I: 30 L: 30 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Sabertiger | 90 | Wild Beast | Soft | Small | 132,969 | 47/4362 +Ice | 47/93 | F: 50 I: 90 L: -50 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Giant Komodo | 92 | Wild Beast | Light | Medium | 138,560 | 48/5717 | 48/106 | F: 30 I: 30 L: 30 M: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Griffon Egg | 100 | Wild Beast | Soft | Small | 1,056,000 | 52/0 | 52/180 | 0 | No/No | No | 1 | 24~48hrs |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Oannes Leader | 101 | Wild Beast | Soft | Small | 165,511 | 52/3954 +Ice | 52/102 | F: 50 I: 90 L: -50 P: 30 | No/Yes | No | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Dream Blade Antelope | 101 | Wild Beast | Light | Large | 1,070,927 | 52/7187 | 52/108 | F: 30 I: 30 L: 30 P: 30 | No/No | Yes | 1 |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Diseased Capybara Leader | 102 | Wild Beast | Soft | Medium | 168,702 | 53/7220 | 53/103 | F: 30 I: 30 L: 30 P: 30 | No/Yes | Yes | 1 | 21 min |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Repawn |
| Violent Daemonische | 107 | Wild Beast | Light | Medium | No/Yes | No | 1 |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Swamp Angler | 108 | Wild Beast | Light | Large | 2,061,696 | 56/5184 | 56/172 | F: 30 I: 30 L: 30 P: 30 | No/Yes | Yes | 1 |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Repawn |
| Cockatrice | 109 | Devil | Light | Medium | No/Yes | No | 1 |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Uraeus Minion | 110 | Wild Beast | Soft | Small | No/No | No |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Uraeus Egg | 110 | Wild Beast | Hard | Small | 151,200 | 55/0 | 55/195 | F: 70 I: 70 L: 70 M: 70 | No/No | No |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Uraeus | 118 | Wild Beast | Hard | Large | 3,181,056 | 61/2652 | 61/186 | F: 50 I: 50 L: 50 M: 50 | No/No | No | 1 |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Griffon | 120 | Wild Beast | Light | Large | 4,598,090 | 62/18,922 | 62/154 | F: 30 I: 60 L: 60 P: 60 | No/Yes | Yes | 1 | See Egg |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Griffon | 127 | Wild Beast | Light | Large | No/Yes | Yes | 2 | 10hr |
|
Fabrisio |
Latest page update: made by Fabrisio
, Mar 30 2010, 6:58 AM EDT
(about this update
About This Update
1106 words added 24 images added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|