Already a member?
Sign in
The Tetra Ruins, Grand Corridor
Zone features:
Exploration Memorial: B6
Ferruccio's Red Box: H6
Bonfire (Quest: Raw Material for Silver Bar): B5/6 & J10
Strange Cask (Quest: Emilia):J10
A door behind the Stone (Quest: The Lost Drawing): I8/J8

Connected Zones:
Lvl 24+ - The Tetra Ruins
Lvl 29+ - The Tetra Ruins, Catacombs
Forgotten Area (A buff bought in Cash Shop needed)
Exploration Memorial Quests:
Phobitain Guardian (Repeatable) 100 kills, <number>+ lvl required
<Need non-repeatable quests>
Reward: Exp Card (20+ lvl, 5 760 exp points)
Creature List:

Name: Phobitan Warrior

Name: (Elite) Phobitan Guardian
Notes: Elite version of thePhobitan Guardian will summon two regularPhobitan Guardians to assist it.

Name: (Elite) Horned Daemon
Notes: Elite version of theHorned Daemon will summon two regularHorned Daemons to assist it.

Name: Lesser Daemon

Name: (Elite) Winged Daemon
Notes: Counts as flying; has AoE frontal attack; elite version of theWinged Daemon will summon two regularWinged Daemons to assist it.

Name: Fire Comodo

Name: A Box
Notes: Can drop HP / SP Potions and possibly other loot. Has Forsaken Horned Daemons as guardians.
Name: Forsaken Horned Daemon

Name: Phobitan Chieftain
Notes: Zone Boss!

Name: Treasure Phobitan
Notes: Has an increased chance of dropping an item. Will never attack, and is annoying swift.
Known Crafting Material Drops:
Steel Piece
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
Exploration Memorial: B6
Ferruccio's Red Box: H6
Bonfire (Quest: Raw Material for Silver Bar): B5/6 & J10
Strange Cask (Quest: Emilia):J10
A door behind the Stone (Quest: The Lost Drawing): I8/J8
Connected Zones:
Lvl 24+ - The Tetra Ruins
Lvl 29+ - The Tetra Ruins, Catacombs
Forgotten Area (A buff bought in Cash Shop needed)
Exploration Memorial Quests:
Phobitain Guardian (Repeatable) 100 kills, <number>+ lvl required
<Need non-repeatable quests>
Reward: Exp Card (20+ lvl, 5 760 exp points)
Creature List:
Name: Phobitan Warrior
| Classification: | Devil | Armor: | Soft |
| Element: | No Attribute | Size: | Small |
| Level: | 26 | Max HP: | 250 |
| ATK Rating: | 13 | Fire RES: | 0 |
| ATK: | 72 | Ice RES: | 0 |
| DEF Rating: | 13 | Lightning RES: | 0 |
| DEF: | 27 | Mental RES: | 0 |
Name: (Elite) Phobitan Guardian
| Classification: | Devil | Armor: | Soft |
| Element: | No Attribute | Size: | Small |
| Level: | 26 | Max HP: | 250 (1317) |
| ATK Rating: | 13 | Fire RES: | 0 |
| ATK: | 72 (101) | Ice RES: | 0 |
| DEF Rating: | 13 | Lightning RES: | 0 |
| DEF: | 27 | Mental RES: | 0 |
Name: (Elite) Horned Daemon
| Classification: | Devil | Armor: | Light Armor |
| Element: | No Attribute | Size: | Medium (Large) |
| Level: | 27 | Max HP: | 265 (1370) |
| ATK Rating: | 13 | Fire RES: | 0 |
| ATK: | 97 (133) | Ice RES: | 0 |
| DEF Rating: | 13 | Lightning RES: | 0 |
| DEF: | 32 | Mental RES: | 0 |
Name: Lesser Daemon
| Classification: | Devil | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 29 | Max HP: | 289 |
| ATK Rating: | 14 | Fire RES: | 0 |
| ATK: | 118 | Ice RES: | 0 |
| DEF Rating: | 14 | Lightning RES: | 0 |
| DEF: | 29 | Mental RES: | 0 |
Name: (Elite) Winged Daemon
| Classification: | Devil | Armor: | Light Armor |
| Element: | No Attribute | Size: | Medium (Large) |
| Level: | 24 (27) | Max HP: | 166 (738) |
| ATK Rating: | 12 (13) | Fire RES: | 0 |
| ATK: | 100 (168) | Ice RES: | 0 |
| DEF Rating: | 12 (13) | Lightning RES: | 0 |
| DEF: | 30 (32) | Mental RES: | 0 |
Name: Fire Comodo
| Classification: | Wild Beast | Armor: | Soft Amor |
| Element: | Fire | Size: | Small |
| Level: | 27 | Max HP: | 394 |
| ATK Rating: | 13 | Fire RES: | 90 |
| ATK: | 112 | Ice RES: | -80 |
| DEF Rating: | 13 | Lightning RES: | 50 |
| DEF: | 28 | Mental RES: | 0 |
Name: A Box
| Classification: | Other | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Large |
| Level: | 27 | Max HP: | 225 |
| ATK Rating: | 13 | Fire RES: | 0 |
| ATK: | 0 | Ice RES: | 0 |
| DEF Rating: | 13 | Lightning RES: | 0 |
| DEF: | 37 | Mental RES: | 0 |
Name: Forsaken Horned Daemon
| Classification: | Devil | Armor: | Light Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 24 | Max HP: | 237 |
| ATK Rating: | 12 | Fire RES: | 0 |
| ATK: | 90 | Ice RES: | 0 |
| DEF Rating: | 12 | Lightning RES: | 0 |
| DEF: | 30 | Mental RES: | 0 |
Name: Phobitan Chieftain
| Classification: | Devil | Armor: | Middle Armor |
| Element: | Fire | Size: | Medium |
| Level: | 31 | Max HP: | 18 994 |
| ATK Rating: | 17 | Fire RES: | 90 |
| ATK: | 458 | Ice RES: | -50 |
| DEF Rating: | 17 | Lightning RES: | 50 |
| DEF: | 45 | Mental RES: | 30 |
Name: Treasure Phobitan
| Classification: | Devil | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 28 | Max HP: | 974 |
| ATK Rating: | 15 | Fire RES: | 0 |
| ATK: | 167 | Ice RES: | 0 |
| DEF Rating: | 15 | Lightning RES: | 0 |
| DEF: | 28 | Mental RES: | 0 |
Known Crafting Material Drops:
Steel Piece
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
Latest page update: made by pycajika
, May 8 2008, 5:31 PM EDT
(about this update
About This Update
Edited by pycajika
view changes
- complete history)
view changes
- complete history)
Keyword tags:
None
More Info: links to this page
