Sign in or 

| 1 Strike | 40 |
| 2 Strikes | 20 |
| 3 Strikes | 13 |
| 4 Strikes | 10 |
| Dagger stances | Sword / Blunt stances | Sabre stances | Rapier stances | Greatsword stances | Polearm stances | Javelin stances | Martial Arts stances | Wizard stances | Elementalist stances | Scout stances | Summoning stances |
| Escrima - Lv. 1 | Back Guard - Lv 1 | Middle Guard - Lv. 1 | Epee Garde - Lv. 1 | Plow Guard - Lv.1 | Blandir Cruz - Lv.1 | Stave Guard - Veteran | Martial Elements: Fire - Lv.1 | Psychokenesis - Lv.1 | Possession Fire - Lv. 1 | Medic - Lv.1 | Amicus - Lv.1 |
| Dobalada Corte - Lv.1 | High Guard - Lv. 1 | Grim Guard - Lv. 60 | Grim Epee Garde - Lv. 60 | Roof Guard - Lv.1 | Penetrar Cruz - Lv.1 | Peltast - Expert | Martial Elements: Ice - Lv.1 | ESP - Lv.1 | Possession Ice - Lv. 1 | Bard - Lv.1 | Testis - Lv.1 |
| Raid Assault - Veteran | Hack and Slash - Lv. 1 | Middle Guard of Spirit - Lv. 1 | Sabre Garde - Lv. 1 | Tail Guard - Lv.1 | Mighty Cruz - Veteran | Martial Elements: Earth - Lv.1 | Illusionist - Lv.1 | Possession Lightning - Lv. 1 | Install Trap - Lv.1 | Marionette - Lv.1 | |
Arnis - Expert | Defending Guard - Lv. 52 | Twin Blades - Lv. 1 | Main-gauche Garde - 60 | Schiavona - Lv.1 | Tronada Cruz - Expert | Martial Elements: Wind - Lv.1 | Levitation - Lv. 60 | Evocation Fire - Lv. 1 | Tactical Assistance - Veteran | Constuction - Lv.1 | |
| Death Chopping - Expert | Combatant - Lv.60 | Twin Blades of Spirit - Lv. 1 | Grim Main-gauche Garde - 60 | Sidewinder - Veteran | Martial Elements: Mind - Lv.1 | Incantation - Veteran | Evocation Ice - Lv. 1 | Enhanced Tactics - Expert | Defensive Construction - Lv.1 | ||
| Rapida Espada - Veteran | Low Guard - Veteran | Cauchemar - Veteran | Hanging Guard - Expert | Hapkido - Expert | Anathema - Veteran | Evocation Lightning - Lv. 1 | Innocentio - Expert | ||||
| The Defender - Veteran | Bloody Feast - Expert | Rapiere - Expert | Tested Guard - Expert | Darkness - Expert | Elemental Lord - Lv. 72 | ||||||
| Equites - Expert | Rapiere of Grim - Expert | Sect of Moonlight - Expert | Madness - Expert | Forgotten Magic - Veteran | |||||||
| Crusader - Expert | Domination Fire - Veteran | ||||||||||
| Domination Ice - Veteran | |||||||||||
| Domination Lightning - Veteran | |||||||||||
| Occultism - Expert | |||||||||||
| Augury - Expert | |||||||||||
| Augury (Hellena) - Expert |
| Dagger | Escrima Lv 1 Scout Lv 12 Others | Dobalada Corte Lv 60 Scout Lv 48 Others | Raid Assault Veteran | Arnis Expert | Death Chopping Expert | ||||||||||
| Sword/Blunt |
|
|
|
|
| ||||||||||
| Sabre |
|
|
| ||||||||||||
| Rapier |
|
|
|
|
| ||||||||||
| Greatsword |
|
|
|
|
| ||||||||||
| Polearm | Blandir Cruz Lv 36 | Penetrar Cruz Lv 24 | Mighty Cruz Veteran | Tronada Cruz Expert | |||||||||||
| Javelin | Stave Guard Veteran | Peltast Expert | |||||||||||||
| Martial Arts |
| Martial Elements: Fire Lv 40 | Martial Elements: Ice Lv.40 | Martial Elements: Mind Lv 40 | Martial Elements: Wind Lv 40 |
|
Prismas |
Latest page update: made by Prismas
, May 4 2011, 10:44 AM EDT
(about this update
About This Update
194 words added 49 images added view changes - complete history) |
|
Keyword tags:
SOTNW Stance
SOTNW Stances
Stance
Stances
Sword of the New World Stance
Sword of the New World Stances
More Info: links to this page
|