Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 9 2010, 12:23 AM EDT (current) | Fabrisio | 100 words added |
| May 13 2010, 8:40 PM EDT | Fabrisio | 1312 words added, 3143 words deleted, 3 photos added, 3 photos deleted |
Skill Rings | Stance Rings | RES & Temp. Rings |
| Level 1 Stance Rings | |
| Name | Skill Rings |
| Ballista Ring | Minor Shot, Cannon Bumper, Major Shot |
| Back Guard - Errac Warrior Ring | Deep Straight, Earth Tremor, Penta Train, Vortex Slash |
| Combatant Ring | Battle Smash, Rolling Thunder, Shoulder Charge, Throwing Axe, Windstorm |
| Kneeling Shot Auch Infantry Ring | Charging Shot, Pierce, Execution Shooter |
| Schiavona Ring | Rising Swing, Turning Bash, Death Blow, Sergeant Break |
| Standing Shot Auch Infantry Ring | Birdfall, Blind Flash, Head Shot, Covering Fire, Precision Strike |
| Straight Shot Ring | Charging Shot, Crouching Kick, Pierce, Execution Shooter |
| Targan Shot Ring | Birdfall, Bayonet Assault, Head Shot, Covering Fire, Precision Strike |
| Back Guard Ring | Deep Straight, Earth Tremor, Penta Train, Vortex Slash |
| Escrima Ring Scout | Rajar en Recta, Baile Soleares, Ligera Ventaja, Ilimitada Sierra |
| Escrima Ring | Rajar en Recta, Dagger Venenosa, Baile Soleares, Ligera Ventaja, Ilimitada Sierra |
| Marionette Ring | Walter Control, Lloyd Control, Helena Control, Sasha Control, Victor Control |
| Medic Ring | Recover, Resuscitation, Cure All, Mass Cure |
| Possession Fire Ring | Fireball, Burning Hands, Flame Ground |
| Possession Ice Ring | Freezing Spear, Chilling Touch, Frost Cloud, Deluge |
| Possession Lightning Ring | Lightning, Electric Charger, Shock Wave, Tornado Holding |
| Psychokinesis Ring | Strike Back, Web, Earthquake, Apocalypse |
| Standing Shot Ring | Birdfall, Blind Flash, Head Shot, Covering Fire, Precision Strike |
| Level 12 Stance Rings | |
| Hack and Slash Ring | Hexen Dropper, Dust Devil, Gladiator's Bane, Violent Shooting Star |
| High Guard Ring | Slash Down, Guardian, Pommel, Stunning Skewer |
| Middle Guard Ring | Crescent Moon, Grind Cutter, Assassinate |
| Level 16 Stance Rings | |
| Amicus Ring | Call Turry Dog, Hill Giant Summon, Aratat Summon |
| Level 18 Stance Rings | |
| Bard Ring | Insistendo, Forte, Accelerando, Meditativo |
| Construction Ring | Fence Construction, Cannon Turret Construction, Safety Ward Construction, Regeneration Ward Construction, Siegecannon Turret Construction |
| Install Traps Ring | Detection, Critical Disease, Invisible String, Explosion |
| Level 20 Stance Rings | |
| ESP Ring | Spiritual Shield, Anti Magic Shell, Protection Field, Dispel Magic |
| Level 24 Stance Rings | |
| Aiming Shot Ring | Serpent Sting, Double Firing, Snap Shot, Zero In |
| Blandir Cruz Ring | Blandir Cadena, Gigante Marcha, Tierra Choque |
| Defensive Construction Ring | Fence Construction, Spike Trap, Rotating Blade Construction, Concentration Ward Construction, Great Rotating Blade Construction |
| Freestyle Shot Ring | Westraid, Triple Firing, The Quick and the Dead |
| Kneeling Shot Ring | Charging Shot, Pierce, Execution Shooter |
| Penetrar Cruz Ring | Harpoon, Falange Locura, Ciento Penetrar |
| Plow Guard Ring | Charge, Vertical Slash, Skyliner, Highlander Soul |
| Level 30 Stance Rings | |
| Evocation Fire Ring | Hell Breath, Infernal Flames, Meteor Strike |
| Evocation Ice Ring | Ice Wave, Absolute Zero, Blizzard |
| Evocation Lightning Ring | Thunderstorm, Chain Lightning, Enchantment Arm |
| Level 36 Stance Rings | |
| Defending Guard Ring | Slash Down, Guardian, Earth Tremor, Stunning Skewer |
| Defending Shot Ring | Birdfall, Guardian, Head Shot, Covering Fire, Precision Strike |
| Double-Gun Shot Ring | Westraid, Bloody Overdrive, Quattro Firing, R.I.P. |
| Roof Guard Ring | Dread Worm, Genocide, Fury |
| The Illusionist Ring | Sandman, Magical Piercing, Ritardi, Invisible Stalker |
| Twin Blades Ring | Hexen Dropper, Dust Devil, Cross Penetration |
| Level 40 Stance Rings | |
| Heaven or Hell Ring | Pistol Shot, Slash Down, Deadly Infinitum, Grind Cutter, Raging Hell |
| Martial Elements: Earth Ring | Blazing Uppercut, Lionheart, Atomic Phoenix Bomber |
| Martial Elements: Fire Ring | Elbow Flash, Phoenix Swoop, Will of the Warrior, Atomic Tiger Smash |
| Martial Elements: Ice Ring | Frost Ignition, Tempest Kick, Enhanced Frostbite, Atomic Glacial Strikes |
| Martial Elements: Mind Ring | Blue Dragon Kick, Breath of Arange, Half Moon Kick, White Tiger Strike |
| Martial Elements: Wind Ring | Tornado Vortex, Dragon Kick, Atomic Crazy Rush |
| Level 48 Stance Rings | |
| Dobalada Corte Ring Scout | Attaque Devolver, Viento Incierto, Baile de Guerra, Miembro Fantasma |
| Dobalada Corte Ring | Attaque Devolver, Dagger Venenosa, Viento Incierto, Baile de Guerra, Miembro Fantasma |
| Epee Garde Ring | Fente, Sept Etoiles, Balestra Fente, Cent-Ennui |
| Hunting Blaster Ring | Menace Shot, Critical Disease, Implosion, Explosion, Claymore |
| Sabre Garde Ring | Tete, Evasion, Attaque Compose, Esquive Touch |
| Shotgun Blaster Ring | Menace Shot, Implosion, Claymore |
| Siege Burst Ring | Cannon Shot, Wagenlenker, Siege Cannon Shot |
| Tail Guard Ring | Sweet Dreamer, Armor Crasher, Brandish, Quarto Taglio |
| Level 56 Stance Rings | |
| Epee Glacier Ring | Fente, Chilling Touch, Absolute Zero, Balestra Fente, Cent-Ennui |
| Sabre Glacier Ring | Tete, Chilling Touch, Frost Cloud, Esquive Touch |
| Level 60 Stance Rings | |
| Arbalest Ring | Poison Bolt, Explosive Bolt, Lian Nu, Dark Judgment |
| Flame Guard Ring | Slash Down,Burning Hands, Fireball, Hell Breath, Assassinate |
| Grim Avant Garde Ring | Arme Bullet, Grim Soul, Croix Fente, Entrer en Lices, Mortal Eternity |
| Grim Epee Garde Ring | Fente, Grim Soul, Sept Etoiles, Balestra Fente, Cent-Ennui |
| Grim Guard Ring | Crescent Moon, Grim Soul, Grind Cutter, Assassinate |
| Grim Heaven or Hell Ring | Pistol Shot, Grim Soul, Deadly Infinitum, Grind Cutter, Raging Hell |
| Grim Main Gauche Garde Ring | Contre Attaques, Grim Soul, Eclabousser, L'Arc en Ciel, Parade Riposte |
| Levitation Ring | Reverse, Photon Splash, Hole of Darkness |
| Main Gauche Garde Ring | Fente, Eclabousser, L'Arc en Ciel, Parade Riposte |
| Minstrel Ring | Rhapsody in Black, Berceuse, Rhythm and Blues, Requiem |
| Level 72 Stance Rings | |
| Elemental Lord Ring | Hell Breath, Absolute Zero, Chain Lightning, Elemental Strife |
| Veteran Stance Rings | |
| Close Encounters Ring | Glint, Bayonet Assault, Incising Attack, Shooting Star |
| Domination Fire Ring | Firewall, Lava Plasma, Blazing Pillar, Volcanic Eruption |
| Incantation Ring | Magic Barrier, Ignore Harm, Invulnerable, Howling of Heaven |
| Avant Garde Ring | Arme Bullet, Croix Fente, Entrer en Lices, Mortal Eternity |
| Sidewinder Ring | Sweet Dreamer, Ultimate Dash, Decision |
| The Defender Ring | Dull Attack, Complete Protection, Tremendous, Massive Charge |
| Anathema Ring | Confusion, Enervation, Curse, Stone Disease |
| Cannon Assault Ring | Gloom Shot, Blazing Shot, Roar Shot, Heavy Smashing |
| Domination Ice Ring | Frozen Field, Ice Plasma, Glacial Lance, Frozen Strike |
| Stave Guard Ring | Rapid Reach, Allegretto, Piercing Breeze, Zenith |
| Cauchemar Ring | Vampyric Obsession, Insanity, Death Crest, Eternal Tempest |
| Domination Lightning Ring | Charged Bolt, Electric Plasma, Lightning Blast, Frenzied Thunder |
| Forgotten Magic Ring | Frozen Ball, Firestorm, Lightning Spear, Cyclone, Aqua Pierce |
| Gigantic Blaster Ring | Glitter, Blow Back, Slug Bullet, Still Baton |
| Low Guard Ring | Triskelion, Sabre Charge, Suspense Violation, Tearing Alternate |
| Mighty Cruz Ring | Sharp Scythe, Energetic Boom, Savage Hash, Demonic Discharge |
| Outrage Shot Ring | Sapping Shots, Octet-Stream, Dancing Revolvers, Desperados |
| Raid Assault Ring | Belladonna, Girandole, Sonic Slice, Feral Tooth |
| Rapida Espada Ring | Espada de la Rotacion, Espada del Viento, Dragante, Saltos de Ataques, Rapida |
| Sagitta Ring | Hawkeye Masque, Sub-Machine Shot, Hold Shot, Burst Shot, Silent Move |
| Serenade Ring | Shining Ballad, Enduring Melody, Jarring Tune, Orpheus |
| Sight Shot Ring | Ankle Shot, Barrage Shot, Clincher, Exceed Shot |
| Tactical Assistance Ring | Consolidation, Prompt Action, Divine Blessing, Refresh Mind |
| Expert Stance Rings | |
| Arnis Ring | Lado Patada, Asesinato, Intoxicacion, Asalto, Rapida Ataque |
| Augury Ring | Absolute Zero, Chain Lightning, Tenseness, Barsel, Flare |
| Darkness Ring | Deep Sleep, Improve Disease, Blood Curse, Gloomy Present, Whole Cancellation |
| Enhance Tactics Ring | Principal, Strategy, Organization, Logistics, Rouse |
| Equites Ring - Romina | Golpe, Valentia, Blessedness, Agil, Centella |
| Equites Ring | Golpe, Valentia, Blessedness, Agil, Centella |
| Flintlock Ring | Shudown Shot, Swift Shot, Penetration Shot, Check Targets, Accuracy Shot |
| Flintlock Ring - Auch Infantry | Shudown Shot, Swift Shot, Penetration Shot, Check Targets, Accuracy Shot |
| Flintlock Ring - Rescue Knights | Shudown Shot, Swift Shot, Penetration Shot, Check Targets, Accuracy Shot |
| Gorgeous Ring | Turning Force, Repulsive Force, Massacre, Psychic, Reverie |
| Hanging Guard Ring | Harsh Kick, Carnage, Slaughter, Volition, Ruthless |
| Hapkido Ring | Snake's Bite, Tiger's Swiftness, Falcon's Descent, Serpent's Flurry, Dragon's Soul |
| Madness Ring | Ele-Invicible, GabyQuake, Third Element, Spell-Bead, Spell-Hale |
| Occultism Ring | Tenseness, Ice Brill, Breath of Fire, Electric Bluster, Abyss Flare |
| Rapiere Ring | Punto, Appel, Riposte, Ropera, Cut and Thrust |
| Rapiere of Grim Ring | Grim Soul, Appel, Riposte, Ropera, Cut and Thrust |
| Tested Guard Ring | Harsh Kick, Carnage, Slaughter, Volition, Ruthless |
| Waxing Ring | Impulse, Gruesome, Militant, Merciless, Occult Sciences |
| Resist & Inherent Skill Rings | ||
| Name | Level | Options |
| Resuscitation Ring | 12 | Inherent Skill: Romina, Rescue Knight |
| Lesser Soul Ring | 32 | Mental RES +5~10 |
| Lesser Bulletproof Ring | 40 | Shooting ATK damage -2~-4% |
| Lesser Resistance Ring | 40 | Magic ATK damage -2~-4% |
| Lesser Stone Skin Ring | 40 | Melee ATK damage -2~-4% |
| Soul Ring | 48 | Mental RES +11~15 |
| Cat's Eye Ring | 48 | Inherent Skill: Calypso |
| Concentration Ring | 48 | Inherent Skill: Musketeer, Auch Infantry |
| Elemental Penetration Ring | 48 | Inherent Skill: Elementalist |
| Energy Shield Ring | 48 | Inherent Skill: Wizard |
| Healing Ring | 48 | Inherent Skill: Scout, Soho, Soho the Fighter, Emilia Giannino, Emilia the Sage, Viki |
| Power of Earth Ring | 48 | Inherent Skill: Gertrude Peterson |
| Provoke Ring | 48 | Inherent Skill: Fighter, Coimbran Trooper, Grenmah |
| Raging Wind Ring | 48 | Inherent Skill: Gracielo |
| Spirit of Arange Ring | 48 | Inherent Skill: Baek Ho |
| Sprint Ring | 48 | Inherent Skill: Ramiro, Tiburon |
| Bulletproof Ring | 60 | Shooting ATK damage -5~-8% |
| Resistance Ring | 60 | Magic ATK damage -5~-8% |
| Ring of Meditation | 60 | SP Recovery +5~15 |
| Ring of Recovery | 60 | HP Recovery +5~15 |
| Stone Skin Ring | 60 | Melee ATK damage -5~-8% |
| Master Soul Ring | 64 | Mental RES +16~20 |
| Summon Bear Worker Ring | 64 | Inherent Skill: Claire |
| Summon Black Reaper Ring | 76 | Inherent Skill: Kurt Lyndon |
| Summon White Reaper Ring | 76 | Inherent Skill: Eduardo Gygax |
| Master Bulletproof Ring | 80 | Shooting ATK damage -9~-12% |
| Master Resistance Ring | 80 | Magic ATK damage -9~-12% |
| Master Stone Skin Ring | 80 | Melee ATK damage -9~-12% |
| Destino Ring | 100 | Inherent Skill: Selva Norte |
| Summon Frost | 100 | Inherent Skill: Hellena |