Already a member?
Sign in
This page needs improvement. Help by completing a To-Do.
(what's this?What is a To-Do?To-Dos are a tool to help users understand what content is needed on the site. They are created by site members to:Read more about To-Dos at Wetpaint Central.)
Prison de Joaquin, The Forgotten Area
Zone features:
None

Connected Zones:
Lvl 72+ - Prison de Joaquin, The Mohrgus
Creature List:
Note: The 4 areas are not listed by actual mob level, but by the description when entering this Forgotten Area
Area 1 - Level 76-79

Name: Forgotten Jabberwock

Name: Forgotten Mucerati

Name: Forgotten Twin-head

Name: Forgotten Chevalier
Area 2 - Level 84-87

Name: Forgotten Jabberwock

Name: Forgotten Mucerati

Name: Forgotten Twin-head

Name: Forgotten Chevalier
Area 3 - Level xx

Name: Forgotten Jabberwock

Name: Forgotten Mucerati

Name: Forgotten Twin-head

Name: Forgotten Chevalier
Known Crafting Material Drops:
Pure Talt (Areas 1, 2, and 3)
Pure Ionium (Areas 2 and 3)
Pure Quartz (Area 3)
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
None
Connected Zones:
Lvl 72+ - Prison de Joaquin, The Mohrgus
Creature List:
Note: The 4 areas are not listed by actual mob level, but by the description when entering this Forgotten Area
Area 1 - Level 76-79
Name: Forgotten Jabberwock
| Classification: | Undead | Armor: | Hard Armor | |
| Element: | No Attribute | Size: | Medium | |
| Level: | 78 | Max HP: | 1597 | |
| ATK Rating: | 39 | Fire RES: | 0 | |
| ATK: | 1181 | Ice RES: | 0 | |
| DEF Rating: | 39 | Lightning RES: | 0 | |
| DEF: | 78 | Mental RES: | 0 |
Name: Forgotten Mucerati
| Classification: | Undead | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 76 | Max HP: | 1525 |
| ATK Rating: | 38 | Fire RES: | 0 |
| ATK: | 1371 | Ice RES: | 0 |
| DEF Rating: | 38 | Lightning RES: | 0 |
| DEF: | 67 | Mental RES: | 0 |
Name: Forgotten Twin-head
| Classification: | Golem | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 77 | Max HP: | 1570 |
| ATK Rating: | 38 | Fire RES: | 0 |
| ATK: | 414 | Ice RES: | 0 |
| DEF Rating: | 38 | Lightning RES: | 0 |
| DEF: | 77 | Mental RES: | 0 |
Name: Forgotten Chevalier
| Classification: | Golem | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 79 | Max HP: | 1644 |
| ATK Rating: | 39 | Fire RES: | 0 |
| ATK: | 548 | Ice RES: | 0 |
| DEF Rating: | 39 | Lightning RES: | 0 |
| DEF: | 79 | Mental RES: | 0 |
Area 2 - Level 84-87
Name: Forgotten Jabberwock
| Classification: | Undead | Armor: | Hard Armor | |
| Element: | No Attribute | Size: | Medium | |
| Level: | 82 | Max HP: | 1707 | |
| ATK Rating: | 41 | Fire RES: | 0 | |
| ATK: | 1230 | Ice RES: | 0 | |
| DEF Rating: | 41 | Lightning RES: | 0 | |
| DEF: | 81 | Mental RES: | 0 |
Name: Forgotten Mucerati
| Classification: | Undead | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 80 | Max HP: | 1632 |
| ATK Rating: | 40 | Fire RES: | 0 |
| ATK: | 1428 | Ice RES: | 0 |
| DEF Rating: | 40 | Lightning RES: | 0 |
| DEF: | 70 | Mental RES: | 0 |
Name: Forgotten Twin-head
| Classification: | Golem | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 81 | Max HP: | 1680 |
| ATK Rating: | 40 | Fire RES: | 0 |
| ATK: | 431 | Ice RES: | 0 |
| DEF Rating: | 40 | Lightning RES: | 0 |
| DEF: | 80 | Mental RES: | 0 |
Name: Forgotten Chevalier
| Classification: | Golem | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 83 | Max HP: | 1756 |
| ATK Rating: | 41 | Fire RES: | 0 |
| ATK: | 571 | Ice RES: | 0 |
| DEF Rating: | 41 | Lightning RES: | 0 |
| DEF: | 82 | Mental RES: | 0 |
Area 3 - Level xx
Name: Forgotten Jabberwock
| Classification: | Undead | Armor: | Hard Armor | |
| Element: | No Attribute | Size: | Medium | |
| Level: | 86 | Max HP: | 1821 | |
| ATK Rating: | 43 | Fire RES: | 0 | |
| ATK: | 1278 | Ice RES: | 0 | |
| DEF Rating: | 43 | Lightning RES: | 0 | |
| DEF: | 84 | Mental RES: | 0 |
Name: Forgotten Mucerati
| Classification: | Undead | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 84 | Max HP: | 1743 |
| ATK Rating: | 42 | Fire RES: | 0 |
| ATK: | 1485 | Ice RES: | 0 |
| DEF Rating: | 42 | Lightning RES: | 0 |
| DEF: | 72 | Mental RES: | 0 |
Name: Forgotten Twin-head
| Classification: | Golem | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 85 | Max HP: | 1792 |
| ATK Rating: | 42 | Fire RES: | 0 |
| ATK: | 449 | Ice RES: | 0 |
| DEF Rating: | 42 | Lightning RES: | 0 |
| DEF: | 84 | Mental RES: | 0 |
Name: Forgotten Chevalier
| Classification: | Golem | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 87 | Max HP: | 1871 |
| ATK Rating: | 43 | Fire RES: | 0 |
| ATK: | 593 | Ice RES: | 0 |
| DEF Rating: | 43 | Lightning RES: | 0 |
| DEF: | 85 | Mental RES: | 0 |
Known Crafting Material Drops:
Pure Talt (Areas 1, 2, and 3)
Pure Ionium (Areas 2 and 3)
Pure Quartz (Area 3)
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
|
spoonypirate |
Latest page update: made by spoonypirate
, Nov 8 2008, 9:21 PM EST
(about this update
About This Update
179 words added 5 words deleted 4 images added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
