Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Aug 19 2008, 1:56 PM EDT | thuannguyen | 1 word added, 1 word deleted |
| Aug 2 2008, 7:58 PM EDT | Iberison | 17 words added, 5 words deleted |
Changes
Key: Additions Deletions
Zone features:
Exploration Memorial: B7
Ferruccio's Yellow Box: C7
Ferruccio's Yellow Box: H6
Hengestone Location:J6 Second to last square room.
Skeleton (Quest: Adeline's Grim Task): J7

Connected Zones:
Lvl 36+ - Porto Bello
Lvl 41+ - Porto Bello, The Cabin
??? - Porto Bello, The Forgotten Area
Exploration Memorial Quests:
Merman (Repeatable) 30 kills, 36+ lvl required
Gavi di Gavi (Repeatable) 70 kills, 37+ lvl required
Imanon (Nonrepeatable) 50 kills, 36+ lvl required
Scarlet Claw (Nonrepeatable) 20 kills, 38+ lvl required
Creature List:

Name: Scarlet Claw

Name: (Elite) Gavi di Gavi
Notes: Elite version of the Gavi di Gavi, will summon two regularGavi di Gavis to assist it.

Name: Merman

Name: Zombie Merman

Name: Nosiar
Notes: Has ranged Attacks

Name: Imanon
Notes: Has frontal AoE attack (like Hellfire Spell).
<Image of the Creature>
Name: Treasure Merman
Notes:Has an increased chance of dropping an item. Will never attack, and is annoyingly swift.
<Image of the Creature>
Name: Cask
Notes: Can drop HP / SP Potions and possibly other loot. Has Forsaken Scarlet Claw as guardians. Relases a lot of Forsaken Scarlet Claws when broken.
Name: Forsaken Scarlet Claw

Name: Merman Chieftain
Notes: Zone Boss! (Drops lvl 44 items)
Known Crafting Material Drops:
Refined Talt
Etretanium
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
Exploration Memorial: B7
Ferruccio's Yellow Box: C7
Ferruccio's Yellow Box: H6
Hengestone Location:J6 Second to last square room.
Skeleton (Quest: Adeline's Grim Task): J7
Connected Zones:
Lvl 36+ - Porto Bello
Lvl 41+ - Porto Bello, The Cabin
??? - Porto Bello, The Forgotten Area
Exploration Memorial Quests:
Merman (Repeatable) 30 kills, 36+ lvl required
Gavi di Gavi (Repeatable) 70 kills, 37+ lvl required
Imanon (Nonrepeatable) 50 kills, 36+ lvl required
Scarlet Claw (Nonrepeatable) 20 kills, 38+ lvl required
Creature List:
Name: Scarlet Claw
| Classification: | Human | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 40 | Max HP: | 470 |
| ATK Rating: | 20 | Fire RES: | 0 |
| ATK: | 256 | Ice RES: | 0 |
| DEF Rating: | 20 | Lightning RES: | 0 |
| DEF: | 42 | Mental RES: | 0 |
Name: (Elite) Gavi di Gavi
| Classification: | Undead | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small (Medium) |
| Level: | 39 | Max HP: | 449 (2051) |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 199 (259) | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 41 | Mental RES: | 0 |
Name: Merman
| Classification: | Human | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 38 | Max HP: | 437 |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 178 | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 34 | Mental RES: | 0 |
Name: Zombie Merman
| Classification: | Undead | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 49141 | Max HP: | 491 |
| ATK Rating: | 20 | Fire RES: | 0 |
| ATK: | 197 | Ice RES: | 0 |
| DEF Rating: | 20 | Lightning RES: | 0 |
| DEF: | 36 | Mental RES: | 0 |
Name: Nosiar
| Classification: | Undead | Armor: | Light Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 41 | Max HP: | 491 |
| ATK Rating: | 20 | Fire RES: | 0 |
| ATK: | 369 | Ice RES: | 0 |
| DEF Rating: | 20 | Lightning RES: | 0 |
| DEF: | 42 | Mental RES: | 0 |
Name: Imanon
| Classification: | Undead | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 38 | Max HP: | 437 |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 83 | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 34 | Mental RES: | 0 |
<Image of the Creature>
Name: Treasure Merman
| Classification: | Armor: | ||
| Element: | No Attribute | Size: | |
| Level: | Max HP: | ||
| ATK Rating: | Fire RES: | ||
| ATK: | Ice RES: | ||
| DEF Rating: | Lightning RES: | ||
| DEF: | Mental RES: |
<Image of the Creature>
Name: Cask
| Classification: | Other | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Large |
| Level: | 40 | Max HP: | 336 |
| ATK Rating: | 20 | Fire RES: | 0 |
| ATK: | 0 | Ice RES: | 0 |
| DEF Rating: | 20 | Lightning RES: | 0 |
| DEF: | 48 | Mental RES: | 0 |
Name: Forsaken Scarlet Claw
| Classification: | Human | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 39 | Max HP: | 457 |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 252 | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 41 | Mental RES: | 0 |
Name: Merman Chieftain
| Classification: | Human | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 43 | Max HP: | 30212 |
| ATK Rating: | 23 | Fire RES: | 30 |
| ATK: | 428 | Ice RES: | 30 |
| DEF Rating: | 23 | Lightning RES: | 30 |
| DEF: | 44 | Mental RES: | 30 |
Known Crafting Material Drops:
Refined Talt
Etretanium
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
