Already a member?
Sign in
Porto Bello
Zone features:
Warp Point: G8
Exploration Memorial: H7
Ferruccio's Yellow Box: G3/G4
Hengestone Location: G6

Connected Zones:
Lvl 34-36 - Jezebel Glen
Lvl 38+ - Porto Bello, The Deck
Lvl 46-48 - Porto Bello, Deserted Quay
Exploration Memorial Quests:
Box Octopus (Repeatable) 30+kills, 34+ lvl
Barrel Octopus (Non-Repeatable) 10+kills, 34+ lvl
Giant Octopus (Repeatable) 10+kills, 35+ lvl
<Need non-repeatable quests>
Creature List:

Name: (Elite) Gavi di Gavi
Notes: Elite version of the Gavi di Gavi, will summon two regular Gavi di Gavis to assist it.

Name: Merman

Name: Crate Octopus
Notes: Has an elite version.

Name: Barrel Octopus

Name: Giant Octopus

Name: Imanon
Notes: Has Frontal AoE attacks. (Like Hellfire spell)

Name: A Stone
Notes: Can drop HP / SP Potions and possibly other loot. Has no guardians.
Known Crafting Material Drops:
Etretanium
Refined Talt
Unpolished Blue Gem (Semi-Rare)
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
Music Jukebox:
Warp Point: G8
Exploration Memorial: H7
Ferruccio's Yellow Box: G3/G4
Hengestone Location: G6
Connected Zones:
Lvl 34-36 - Jezebel Glen
Lvl 38+ - Porto Bello, The Deck
Lvl 46-48 - Porto Bello, Deserted Quay
Exploration Memorial Quests:
Box Octopus (Repeatable) 30+kills, 34+ lvl
Barrel Octopus (Non-Repeatable) 10+kills, 34+ lvl
Giant Octopus (Repeatable) 10+kills, 35+ lvl
<Need non-repeatable quests>
Creature List:
Name: (Elite) Gavi di Gavi
| Classification: | Undead | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small (Medium) |
| Level: | 39 | Max HP: | 449 (2051) |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 199 (259) | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 41 | Mental RES: | 0 |
Name: Merman
| Classification: | Human | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 38 | Max HP: | 437 |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 178 | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 34 | Mental RES: | 0 |
Name: Crate Octopus
| Classification: | Wild Beast | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 36 | Max HP: | 600 |
| ATK Rating: | 18 | Fire RES: | 0 |
| ATK: | 74 | Ice RES: | 0 |
| DEF Rating: | 18 | Lightning RES: | 0 |
| DEF: | 39 | Mental RES: | 0 |
Name: Barrel Octopus
| Classification: | Wild Beast | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 36 | Max HP: | 600 |
| ATK Rating: | 18 | Fire RES: | 0 |
| ATK: | 74 | Ice RES: | 0 |
| DEF Rating: | 18 | Lightning RES: | 0 |
| DEF: | 39 | Mental RES: | 0 |
Name: Giant Octopus
| Classification: | Wild Beast | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 37 | Max HP: | 625 |
| ATK Rating: | 18 | Fire RES: | 0 |
| ATK: | 77 | Ice RES: | 0 |
| DEF Rating: | 18 | Lightning RES: | 0 |
| DEF: | 34 | Mental RES: | 0 |
Name: Imanon
| Classification: | Undead | Armor: | Soft Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 38 | Max HP: | 437 |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 83 | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 34 | Mental RES: | 0 |
Name: A Stone
| Classification: | Other | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 38 | Max HP: | 317 |
| ATK Rating: | 19 | Fire RES: | 0 |
| ATK: | 0 | Ice RES: | 0 |
| DEF Rating: | 19 | Lightning RES: | 0 |
| DEF: | 46 | Mental RES: | 0 |
Known Crafting Material Drops:
Etretanium
Refined Talt
Unpolished Blue Gem (Semi-Rare)
Special Zone Specific Drops:
<Add zone specific drop information here. Such as Controller, Hammer, etc.>
Music Jukebox:
- S.F.A - Rising Sun
- Estuera (Blackhole Recordings) - Tales from the South
|
Iberison |
Latest page update: made by Iberison
, Aug 2 2008, 7:56 PM EDT
(about this update
About This Update
4 words added 7 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
