Sign in or 

| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Targets | Classification/Effects | Damage/Duration | ||||
| Lightning Sphere | 5 | 400 30 Magical Orb | Cast time: 1 Cooldown: 15 | 4 enemies in a 5m radius AoE within 9m. | 20% chance to [Shock] | LV1: 357% LV10: 649% | ||||
| Cyclone | 10 | 500 30 Elemental Orb | Cast time: 1.5 Cooldown: 30 | 6 enemies in a 8m radius AoE within 10m.. | 40% chance to [Confuse] | LV1: 272% LV10: 494% | ||||
| Aqua Pierce | 15 | 550 35 Elemental Orb | Cast time: 1.7 Cooldown: 12 | 1 enemy within 9m | N/A | LV1: 928% LV10: 1687% | ||||
| Barsel | 20 | 1100 10 Ancient Star Orb | Cast time: Cooldown: 150 | Self Buff | AR +1 Depletes Health for entire duration. AR +2, DR -1, decrease DEF at skill level 11 and 12. Decrease immunity at skill level 12. | LV1: 30 (sec) Elemental ATK +6 Penetration +0.5 Max SP +1% Mspd -0.5% LV10: 300 (sec) Elemental ATK +15 Penetration +5 Max SP +10% Mspd -5% | ||||
| Flare | 25 | 1250 20 Ancient Star Orb | Cast time: Cooldown: 120 | Targets all squad members within 10m of self Team Buff | Depletes Health for entire duration Increase monster hit damage AR and DR +1, decrease Mspd and DEF at skill level 11 and 12. Elemental damage +17, decrease physical damage and mHP at skill level 12. | LV1: 30 (sec) ATK +2% Max SP +6% LV10: 300 (sec) ATK +20% Max SP +15% | ||||
|
Fabrisio |
Latest page update: made by Fabrisio
, Jun 10 2010, 7:57 PM EDT
(about this update
About This Update
68 words added 29 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | Flare&Barsel | 0 | Jul 18 2010, 10:48 PM EDT by Anonymous | ||
|
|
Thread started: Jul 18 2010, 10:48 PM EDT
Watch
There's 2 things I'd like to know about this stance:
1.- Do the buff from this stance stack? 2.- Both buffs depletes health over duration, but, is the health consumption big or negligible? |
||||