Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Sep 8 2008, 2:50 AM EDT (current) | Shiroishi | 16 words added, 8 words deleted |
| Apr 14 2008, 10:55 AM EDT | WeazerDevil |
Changes
Key: Additions Deletions
| Jezebel Glen | ||
| Name | Level | Classification |
| Sepulveda, The Twin | 35 | Human |
| Bandelier the Sabre | 35 | Human |
| Milhou, The Axe | 35 | Human |
| Cask-Octopus | 36 | CreatureWild Beast |
| Box-Octopus | 36 | CreatureWild Beast |
| Porto Bello | ||
| Box-Octopus | 36 | CreatureWild Beast |
| King-octopus | 37 | CreatureWild Beast |
| Imanon | 38 | Undead |
| Merman | 38 | Human |
| Zavi di Gavi | 39 | Undead |
| Porto Bello, Deck | ||
| Merman | 38 | Human |
| Imanon | 38 | Undead |
| Scarlet Claw | 40 | Human |
| Corpse Merman | 41 | Undead |
| Norjiar | 41 | Undead |
| Porto Bello, The Deserted Quay | ||
| Cannon Tortoise | 46 | CreatureWild Beast |
| Armed Tortoise | 47 | CreatureWild Beast |
| Decayed Tortoise | 47 | CreatureWild Beast |
| Tortoise | 48 | CreatureWild Beast |
| Wahlansche (Boss) | 46 | Undead |
