Already a member?
Sign in
Levels 21 - 30
All locations are where the monsters are first found in the game. They may be found in other places as well.








Winged Daemon
Found in: Tetra Ruins Grand Corridor
Level: 24
Classification: Devil / Light Armor / No Attribute / Medium
Maximum Constitution: 166
Attack Rating: 12
Attack: 100
Defense Rating: 12
Defense: 30
Fire Resistance:0
Ice Resistance:0
Lightning Resistance:0
Mental Resistance: 0




Grizzly Bear
Found in: King's Garden
| Level | 21 |
| Classification | Wild Beast / Soft Armor / Small |
| Maximum Constitution | 288 |
| ATK Rating | 10 |
| ATK | 103 |
| DEF Rating | 10 |
| DEF | 24 |
| Attribute | No Attribute |
| Fire RES | 0 |
| Ice RES | 0 |
| Lightning RES | 0 |
| Mental RES | 0 |
Lazim
Found in: King's Garden
| Level | 22 |
| Classification | Devil / Soft Armor / Small. |
| Maximum Constitution | 201 |
| ATK Rating | 11 |
| ATK | 117 |
| DEF Rating | 11 |
| DEF | 25 |
| Attribute | No Attribute |
| Fire RES | 0 |
| Ice RES | 0 |
| Lightning RES | 0 |
| Mental RES | 0 |
Little Plaque Noir
Found in: Tetra Hill
| Level | 23 |
| Classification | Wild Beast / Soft Armor / Small |
| Maximum Constitution | 214 |
| ATK Rating | 11 |
| ATK | 130 |
| DEF Rating | 11 |
| DEF | 25 |
| Attribute | Ice |
| Fire RES | 50 |
| Ice RES | 90 |
| Lightning RES | -80 |
| Mental RES | 0 |
Little Plaque Rogue
Found in: Tetra Hill
| Level | 23 |
| Classification | Devil / Soft Armor / Small |
| Maximum Constitution | 214 |
| ATK Rating | 11 |
| ATK | 130 |
| DEF Rating | 11 |
| DEF | 25 |
| Attribute | Fire |
| Fire RES | 90 |
| Ice RES | -90 |
| Lightning RES | 50 |
| Mental RES | 0 |
Phobitan Imp
Found in: Tetra Hill
| Level | 24 |
| Classification | Devil / Soft Armor / Small |
| Maximum Constitution | 227 |
| ATK Rating | 12 |
| ATK | 66 |
| DEF Rating | 12 |
| DEF | 26 |
| Attribute | No Attribute |
| Fire RES | 50 |
| Ice RES | 90 |
| Lightning RES | -80 |
| Mental RES | 0 |
Little Plaque Eton
Found in: Tetra Ruins
| Level | 25 |
| Classification | Devil / Soft Armor / Small |
| Maximum Constitution | 241 |
| ATK Rating | 12 |
| ATK | 142 |
| DEF Rating | 12 |
| DEF | 27 |
| Attribute | Lightning |
| Fire RES | 80 |
| Ice RES | 50 |
| Lightning RES | 90 |
| Mental RES | 0 |
Phobitan Warrior
Found in: Tetra Ruins
| Level | 26 |
| Classification | Devil / Soft Armor / Small |
| Maximum Constitution | 250 |
| ATK Rating | 13 |
| ATK | 72 |
| DEF Rating | 13 |
| DEF | 27 |
| Attribute | No Attribute |
| Fire RES | 0 |
| Ice RES | 0 |
| Lightning RES | 0 |
| Mental RES | 0 |
Phobitan Guardian
Found in: Tetra Ruins
| Level | 26 |
| Classification | Devil / Soft Armor / Small |
| Maximum Constitution | 250 |
| ATK Rating | 13 |
| Attack | 72 |
| DEF Rating | 13 |
| DEF | 27 |
| Attribute | No Attribute |
| Fire RES | 0 |
| Ice RES | 0 |
| Lightning RES | 0 |
| Mental RES | 0 |
Winged Daemon
Found in: Tetra Ruins Grand Corridor
Level: 24
Classification: Devil / Light Armor / No Attribute / Medium
Maximum Constitution: 166
Attack Rating: 12
Attack: 100
Defense Rating: 12
Defense: 30
Fire Resistance:0
Ice Resistance:0
Lightning Resistance:0
Mental Resistance: 0
Stone GargoyleFound in: Tetra Ruins Grand Corridor
| Level | 27 |
| Classification | Devil / Light Armor / Medium |
| Maximum Constitution | 265 |
| ATK Rating | 13 |
| ATK | 97 |
| DEF Rating | 13 |
| DEF | 32 |
| Attribute | No Attribute |
| Fire RES | 0 |
| Ice RES | 0 |
| Lightning RES | 0 |
| Mental RES | 0 |
Lesser Gargoyle
Found in: Tetra Ruins Grand Corridor
| Level | 29 |
| Classification | Devil / Soft Armor / Medium |
| Maximum Constitution | 289 |
| ATK Rating | 17 |
| ATK | 118 |
| DEF Rating | 14 |
| DEF | 29 |
| Attribute | No Attribute |
| Fire RES | 0 |
| Ice RES | 0 |
| Lightning RES | 0 |
| Mental RES | 0 |
Fiery Komodo
Found in: Tetra Ruins Grand Corridor
| Level | 27 |
| Classification | Wild Beast / Soft Armor / Medium |
| Maximum Constitution | 394 |
| ATK Rating | 13 |
| ATK | 112 |
| DEF Rating | 13 |
| DEF | 28 |
| Attribute | Fire |
| Fire RES | 90 |
| Ice RES | -80 |
| Lightning RES | 50 |
| Mental RES | 0 |
Daemon
Found in: Tetra Ruins Catacombs
| Level | 30 |
| Classification | Devil / Soft Armor / Medium |
| Maximum Constitution | 265 |
| ATK Rating | 15 |
| ATK | 123 |
| DEF Rating | 13 |
| DEF | 30 |
| Attribute | No Attribute |
| Fire RES | 0 |
| Ice RES | 0 |
| Lightning RES | 0 |
| Mental RES | 0 |
|
Shiroishi |
Latest page update: made by Shiroishi
, Sep 7 2008, 1:22 AM EDT
(about this update
About This Update
2 words added 1 word deleted 1 image added 1 image deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
