Sign in or 

| Baron Mode | Teleport Scroll | Change Channel | Save Warp | Summon Friend | Level Range |
| Allowed | Usable | Not Allowed | Not Allowed | Not Allowed | 118-123 |
| Drops | |||
| Item | Use | Who Drops | Drop Ratio |
| Amethyst Fragment | Warp Usage | Arco Elicium Vespanola Soldier | 2.0% 0.2% 1.0% |
| Elite Camisa de Soldado | Gear | Stone-winged Frog | 0.002% |
| Elite Plate | Gear | Stone Ghoul's Ghost | 0.0029% |
| Grim Wight | Gear | Stone Ghoul's Ghost | 0.002% |
| Le Blanc (Elementalist) | Gear | Elicium | 0.0014% |
| Le Blanc (Scout) | Gear | Stone Ghoul's Ghost | 0.0014% |
| Le Blanc (Wizard) | Gear | Stone-winged Frog | 0.0013% |
| Liquid Gas | Crafting | Blue Elemental | 0.05% |
| Pure Aidanium | Crafting | Common | |
| Pure Etretanium | Crafting | Common | |
| Pure Ionium | Crafting | Common | |
| Pure Quartz | Crafting | Common | |
| Pure Talt | Crafting | Common | |
| Magic-spelled Amethyst | Crafting | Vespanola Soldier | 0.1% |
| Recipe: Belt | Gear | Vespanola Soldier | 0.05% |
| Recipe: Elite Bone Frame | Gear | Elicium | 0.0007% |
| Recipe: Elite Metallic Suit | Gear | Vespanola Soldier | 0.001% |
| Recipe: Elite Pendera Jacket | Gear | Blue Elemental | 0.0007% |
| Recipe: Leather Belt | Gear | Vespanola Soldier | 0.05% |
| Recipe: Metal Belt | Gear | Vespanola Soldier | 0.05% |
| Recipe: Gold Earring | Gear | Elicium | 0.04% |
| Robe of Sky Daemon | Gear | Blue Elemental | 0.0014% |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Arco | 118 | Wild Beast | Light | Medium | No/Yes | No | 1 | 15 sec |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Stone Ghoul's Ghost | 120 | Undead | Light | Small | No/No | Yes | 45 | 15 sec |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Stone-winged Frog | 120 | Insect | Light | Small | No/Yes | Yes | 45 | 15 sec |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Vespanola Soldier | 120 | Undead | Hard | Medium | 16,473 | 62/3187 | 62/161 | F: 25 I: 25 L: 25 M: 12 | No/Yes | Yes | 14 | 15 sec |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Elicium | 121 | Golem | Hard | Medium | No/No | No | 67 | 15 sec |
| Name | Level | Race | Armor | Size | Health | AR/ATK | DR/DEF | RES | Is/Hits Flying | See Invis | Population | Respawn |
| Blue Elemental | 123 | Golem | Soft | Small | No/Yes | Yes | 45 | 15 sec |
|
Fabrisio |
Latest page update: made by Fabrisio
, Mar 27 2010, 2:24 PM EDT
(about this update
About This Update
389 words added 1 image added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|