Sign in or 

| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +30 | HQ Emerald | 2 | Defense Rating: | 26 |
| Ice RES | +30 | HQ Cloth | 52 | Defense: | 147 |
| Lightning RES | +30 | Pure Talt | 108 | Sockets: | 2 |
| Mind RES | +25 | Pure Aidanium | 108 | Type: | Wizard |
| + Mind Res | +10 | Green Dye | 1 | ||
| Inherent Stats: | Crafting Items: | Crafter: | N/A | ||
| Fire RES | +36 | N/A | N/A | Defense Rating: | 27 |
| Ice RES | +36 | Defense: | 153 | ||
| Lightning RES | +36 | Sockets: | 2 | ||
| Mind RES | +12 | Type: | Wizard | ||
| Max SP | +8% | ||||
| Inherent Stats: | Crafting Items: | Crafter: | N/A | ||
| Fire RES | +36 | N/A | N/A | Defense Rating: | 27 |
| Ice RES | +36 | Defense: | 153 | ||
| Lightning RES | +36 | Sockets: | 2 | ||
| Mind RES | +12 | Type: | Wizard | ||
| Other | N/A | ||||
| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +48 | Siren's Scale | 1 | Defense Rating: | 28 |
| Ice RES | +48 | HQ Cloth | 100 | Defense: | 158 |
| Lightning RES | +48 | Mega Etretanium | 50 | Sockets: | 2 |
| Mind RES | +12 | Mega Aidanium | 50 | Type: | Wizard |
| Other | N/A | Triumph Filler | 10 | ||
| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +48 | Seeds of Rafflesia | 1 | Defense Rating: | 29 |
| Ice RES | +48 | Reinforced Leather | 100 | Defense: | 160 |
| Lightning RES | +48 | Coat Crystal g26 | 2 | Sockets: | 2 |
| Mind RES | +12 | HQ White Fur | 30 | Type: | Wizard |
| Other | N/A | Amrita | 3 | ||
| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +40 | Seeds of Rafflesia | 1 | Defense Rating: | 29 |
| Ice RES | +40 | Reinforced Leather | 100 | Defense: | 163 |
| Lightning RES | +40 | Coat Crystal g26 | 5 | Sockets: | 2 |
| Mind RES | +15 | Mega Aidanium | 50 | Type: | Wizard |
| Other | N/A | Amrita | 3 | ||
| Inherent Stats: | Crafting Items: | Crafter: | |||
| Fire RES | +50 | N/A | Defense Rating: | 30 | |
| Ice RES | +50 | Defense: | 107 | ||
| Lightning RES | +50 | Sockets: | 3 | ||
| Mind RES | +19 | Type: | Wizard | ||
| Other | N/A | ||||
| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +36 | Dragon Heart | 1 | Defense Rating: | 30 |
| Ice RES | +36 | Mega Etretanium | 100 | Defense: | 168 |
| Lightning RES | +36 | Coat Armour Crystal Lv 30 | 3 | Sockets: | 3 |
| Mind RES | +12 | Shiny Crystal | 2000 | Type: | Wizard |
| Other | N/A | Amrita | 10 | ||
| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +32 | Dragon Heart | 1 | Defence Rating: | 30 |
| Ice RES | +32 | High Quality Cloth | 100 | Defence: | 168 |
| Lightning RES | +32 | Coat Armour Crystal Lv 30 | 3 | Sockets: | 3 |
| Mind RES | +12 | Piece of Trump Card | 50 | Type: | Wizard |
| Max HP | +1500 | Green Arsene Circus Ticket | 1 | ||
| Max SP | +100 | ||||
| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +40 | Dragon Heart | 2 | Defense Rating: | 32 |
| Ice RES | +40 | Mega Aidanium | 100 | Defense: | 179 |
| Lightning RES | +40 | Coat Armour Crystal Lv 32 | 3 | Sockets: | 3 |
| Mind RES | +15 | Shiny Crystal | 4000 | Type: | Wizard |
| Other | N/A | Amrita | 10 | ||
| Inherent Stats: | Crafting Items: | Crafter: | Andre Janzur | ||
| Fire RES | +32 | Dragon Heart | 2 | Defence Rating: | 33 |
| Ice RES | +32 | Mega Quartz | 1000 | Defence: | 184 |
| Lightning RES | +32 | Coat Armour Crystal Lv 33 | 2 | Sockets: | 3 |
| Mind RES | +12 | Shiny Crystal | 600 | Type: | Wizard |
| Other | N/A | Gold Ancient Relic | 50 | ||
|
Azazel™ |
Latest page update: made by Azazel™
, Jul 2 2012, 1:45 PM EDT
(about this update
About This Update
155 words added 41 words deleted 3 images added 2 images deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|