Sign in or 

| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Targets | Classification/Effects | Damage/Duration |
| Pistol Shot | 1 | 0 3 Pistol Bullet | Cast time: 0 Cooldown: 0 | 1 enemy within 8m | N/A | LV1: 110% LV10: 200% |
| Slash Down | 4 | 100 | Cast time: 0 Cooldown: 0 | 1 nearby enemy | Knockback | LV1: 251% LV10: 457% |
| Deadly Infinitum | 8 | 200 1 Pistol Bullet | Cast time: 0 Cooldown: 10 | 1 nearby enemy | Knockback | LV1: 940% LV10: 1708% |
| Grind Cutter | 12 | 200 | Cast time: 0 Cooldown: 10 | 1 nearby enemy | Knockback | LV1: 425% LV10: 772% |
| Raging Hell | 16 | 300 10 Pistol Bullet | Cast time: 0 Cooldown: 20 | 6 enemies within a 2m radius AoE within 6.5m | Knockback | LV1: 589% LV10: 1070% |
|
Kasarian |
Latest page update: made by Kasarian
, Oct 8 2010, 6:37 AM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|