Sign in or 

| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Targets | Classification/Effects | Damage/Duration |
| Harsh Kick | 1 | 240 | Cast time: 0 Cooldown: 3 | 1 nearby enemy | Knockback Ignores 20 DEF on target | LV1: 371% LV10: 674% |
| Carnage | 8 | 340 3 Ancient Star Orb | Cast time: 1.3 Cooldown: 10 | 6 enemies AoE within 9m x 300cm strip ahead | Ignores 30 DEF on target Ignores block on target Ignores 50% shield's DEF on target | LV1: 124% LV10: 225% |
| Slaughter | 12 | 440 | Cast time: 0 Cooldown: 15 | 4 adjacent enemies | Knockback Ignores 30 DEF on target Ignores block on target Ignores 50% shield's DEF on target | LV1: 498% LV10: 906% |
| Volition | 16 | 540 5 Ancient Star Orb | Cast time: 0 Cooldown: 12 | 5 adjacent enemies | Knockback Ignores 40 DEF on target Ignores block on target Ignores 50% shield's DEF on target 50% chance to [Stun] | LV1: 352% LV10: 640% |
| Ruthless | 20 | 540 | Cast time: 0 Cooldown: 20 | 2 adjacent enemy | Knockback Ignores 50 DEF on target Ignores block on target Ignores 50% shield's DEF on target | LV1: 783% LV10: 1423% |
clexe |
Latest page update: made by clexe
, Jun 19 2012, 10:56 PM EDT
(about this update
About This Update
Edited by clexe
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|