Already a member?
Sign in
This page needs improvement. Help by completing a To-Do.
(what's this?What is a To-Do?To-Dos are a tool to help users understand what content is needed on the site. They are created by site members to:Read more about To-Dos at Wetpaint Central.)
Fighter Stances and Skills
-
Return to: Fighter
FIGHTER
| Stance Name | Weapons Usable in stance | Level Usable |
| Sword + Shield | 1 | |
| 1 | ||
| Dual Swords | 12 | |
| Sword +Shield | 12 | |
| Sabre | 12 | |
| Great Sword | 24 | |
| Polearm | 24 (UPC characters only) | |
| Polearm | 24 | |
| Great Sword | 36 | |
| Sword + Pistol | 40 | |
| Dual Daggers | 48 (UPC characters only) | |
| Rapier | 48 | |
| Rapier | 48 | |
| Great Sword | 48 (UPC characters only) | |
| Sword + Shield | Veteran | |
| Great Sword | Veteran | |
| Javelin + Shield | Veteran | |
| Rapier + Pistol | Veteran | |
| Low-Guard | Sabre | Veteran |
| Mighty Cruz | Polearm | Veteran |
Return to: Fighter
FIGHTER
| | Double-Gun Shot To enable: Equip pistols in both hands. |
- Exercise Book for Double-guns Shots: 4000 VIS
- Prerequisites: Freestyle LVL 8, LVL 36
- Default Stance Bonus: +5 Evasion
- Bonus at Stance Level 25: +35 Accuracy, +20% Attack speed, +5% Evasion
| Skill Name | Stance Level | SP Cost | Item Used | Cast/Cool (sec) | Description | Targets | Targets |
| Westraid | 1 | 150 | none | Cast time: 1.1 Cooldown: Global | Musketeer goes into a rage, increasing attack speed but lowering accuracy. | Self Only | |
| Bloody Overdrive | 8 | 200 | 20 Pistol Rounds 40 HP | Cast time: 1.6 Cooldown: 10 | Musketeer fires randomly at targets within range. | Up to 8 enemies in a range of 7.5m | |
| Quattro Firing | 12 | 250 | 4 Pistol Rounds | Cast time: 1 Cooldown: 15 | Musketeer quickly fires four shots at the enemy. | 1 enemy in the range of 9m | |
| R.I.P. | 16 | 300 | 20 Pistol Rounds | Cast time: 1 Cooldown: 20 | Musketeer fires in a rage at one enemy. | 1 enemy in a range of 7.5m |
| | Epee Garde To enable: Equip a rapier.
|
| | Fente ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Epee Garde Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Sept Etoiles ·Cost: 200 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Epee Garde Level 8 ·Effects: Hold, Knockdown, 200% chance of Damage ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Balestra Fente ·Cost: 250 SP ·Target: Up to 3 enemies ·Range:N/A ·Radius: 5.5m x depth 60cm ·Prerequisite: Epee Garde Level 12 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 15 seconds | |
| | Cent-Ennui ·Cost: 300 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Epee Garde Level 16 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Freestyle Shot To enable: Equip a pistol.
|
| | ||
| | Westraid ·Cost: 150 SP ·Target: Self Only ·Range: N/A ·Radius: N/A ·Prerequisite: Freestyle Level 4 ·Effects: N/A ·Cast time: 1.13 seconds ·Cooldown: Global | |
| | Triple Shot ·Cost: 200 SP, 3 Pistol Rounds ·Target: 1 Enemy ·Range: 9m ·Radius: N/A ·Prerequisite: Freestyle Level 8 ·Effects: Hold ·Cast time: 1 second ·Cooldown: 7 seconds | |
| | Hail of Fire ·Cost: 300 SP, 12 Pistol Rounds ·Target: Up to 5 enemies ·Range: 7.5m ·Radius: 3m ·Prerequisite: Freestyle Level 16 ·Effects: N/A ·Cast time: 1 second ·Cooldown: 20 seconds | |
| | Plow-Guard To enable: Equip a two-handed sword.
|
| | ||
| | Charge ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius:N/A ·Prerequisite: Plow Guard Level 1 ·Effects: Hold, Knockdown, 20% chance of ignoring target's defense ·Cast time: Instant ·Cooldown: Global | |
| | Sky Slash ·Cost: 200 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Plow Guard Level 8 ·Effects: Hold, Knockdown, triple damage on large enemies, double damage on medium or small enemies ·Cast time: 1.3 seconds ·Cooldown: 10 seconds | |
| | Skyliner ·Cost: 250 SP ·Target: Up to 6 Adjacent Enemies ·Range: N/A ·Radius: N/A ·Prerequisite: Plow Guard Level 12 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 15 seconds | |
| | Highlander Soul ·Cost: 300 SP, 1 Analpetic Remedy ·Target: Self Only ·Range: N/A ·Radius: N/A ·Prerequisite: Plow Guard Level 16 ·Effects: Hold, -20 Defense, +20% Attack power ·Cast time: Instant ·Cooldown: 20 seconds | |
| | High-Guard To enable: Equip a sword and shield.
|
| | ||
| | Slash Down ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: High Guard Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Guardian ·Cost: 150 SP ·Target: Self Only ·Range: N/A ·Radius: N/A Prerequisite: High Guard Level 4 ·Effects: Endurance, -30% Mobility ·Cast time: Instant ·Cooldown: Global | |
| | Pommel ·Cost: 150 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: High Guard Level 8 ·Effects: Hold, Knockdown, reduces defense of small and medium enemies ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Skewer ·Cost: 300 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: High Guard Level 16 ·Effects: Hold, Knockdown, 25% chance of Stun ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Hack and Slash To enable: Equip two swords.
|
| | ||
| | Hexen Dropper ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Hack and Slash Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Dust Devil ·Cost: 200 SP, 40 HP ·Target: Up to 5 enemies ·Range: 2.5m ·Radius: N/A ·Prerequisite: Hack and Slash Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Gladiator's Bane ·Cost: 250 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Hack and Slash Level 12 ·Effects: Hold, Knockdown, 25% chance of ignoring target's defense ·Cast time: Instant ·Cooldown: 15 seconds | |
| | Violent Shooting Star ·Cost: 300 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Hack and Slash Level 16 ·Effects: Hold, Knockdown, 33% chance of Fear ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Heaven and Hell To enable: Equip a sword and a pistol.
|
| | ||
| | Pistol Shot ·Cost: 3 Pistol Rounds ·Target: 1 Enemy ·Range: 8m ·Radius: N/A ·Prerequisite: Heaven or Hell Level 1 ·Effects: N/A ·Cast time: Instant ·Cooldown: Global | |
| | Slash Down ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Heaven or Hell Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Deadly Infinitum ·Cost: 200 SP, 1 Pistol Round ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Heaven or Hell Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Grind Cutter ·Cost: 200 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Heaven or Hell Level 12, Middle Guard Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Hellstorm ·Cost: 300 SP, 10 Pistol Rounds ·Target: Up to 6 enemies ·Range: 6.5m ·Radius: 2m ·Prerequisite: Heaven or Hell Level 16 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Sidewinder To enable: Equip a two-handed sword.
|
| | ||
| | Sweet Dreamer ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Sidewinder Level 1, Tail Guard Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Whirlwind ·Cost: 200 SP ·Target: Up to 8 enemies ·Range: N/A ·Radius: 5m x depth 100cm ·Prerequisite: Sidewinder Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Arc Slash ·Cost: 300 SP ·Target: Up to 5 Adjacent Enemies ·Range: N/A ·Radius: N/A ·Prerequisite: Sidewinder Level 16Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 20 seconds | |
|
Lucreecia |
Latest page update: made by Lucreecia
, Monday, 6:54 AM EST
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
Arc Slash
Balestra Fente
Cent
Cent Ennui
Cent-Ennui
Deadly Infinitum
Dust Devil
Fente
Fighter
Gladiator's Bane
Grind Cutter
Hack and Slash
Heaven or Hell
Hellstorm
Hexen Dropper
Pistol Shot
Sept Etoiles
Sidewinder
skills
Slash Down
stance
Sweet Dreamer
Violent Shooting Star
Whirlwind
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| Anonymous | stace name? | 2 | May 4 2008, 10:18 AM EDT by Anonymous | |
|
|
Thread started: Oct 23 2007, 11:49 AM EDT
Watch
is that the real name or spanish?cuss i have some other name on my version
|
|||
