Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
This page needs improvement. Help by completing a To-Do.
(what's this?What is a To-Do?To-Dos are a tool to help users understand what content is needed on the site. They are created by site members to:Read more about To-Dos at Wetpaint Central.)
Fighter Stances and Skills
| Stance Name | Weapons Usable in stance | Level Usable |
| Sword + Shield | 1 | |
| 1 | ||
| Dual Swords | 12 | |
| Sword +Shield | 12 | |
| Sabre | 12 | |
| Great Sword | 24 | |
| Polearm | 24 (UPC characters only) | |
| Polearm | 24 | |
| Polearm | Veteran | |
| Great Sword | 36 | |
| Sword + Pistol | 40 | |
| Dual Daggers | 48 (UPC characters only) | |
| Rapier | 48 | |
| Rapier | 48 | |
| Great Sword | 48 (UPC characters only) | |
| Sword + Shield | Veteran | |
| Great Sword | Veteran | |
| Javelin | Veteran | |
| Rapier + Pistol | Veteran |
Return to: Fighter
FIGHTER
| | Double-Gun Shot To enable: Equip pistols in both hands. |
- Exercise Book for Double-guns Shots: 4000 VIS
- Prerequisites: Freestyle LVL 8, LVL 36
- Default Stance Bonus: +5 Evasion
- Bonus at Stance Level 25: +35 Accuracy, +20% Attack speed, +5% Evasion
| Skill Name | Stance Level | SP Cost | Item Used | Cast/Cool (sec) | Description | Targets | Targets |
| Westraid | 1 | 150 | none | Cast time: 1.1 Cooldown: Global | Musketeer goes into a rage, increasing attack speed but lowering accuracy. | Self Only | |
| Bloody Overdrive | 8 | 200 | 20 Pistol Rounds 40 HP | Cast time: 1.6 Cooldown: 10 | Musketeer fires randomly at targets within range. | Up to 8 enemies in a range of 7.5m | |
| Quattro Firing | 12 | 250 | 4 Pistol Rounds | Cast time: 1 Cooldown: 15 | Musketeer quickly fires four shots at the enemy. | 1 enemy in the range of 9m | |
| R.I.P. | 16 | 300 | 20 Pistol Rounds | Cast time: 1 Cooldown: 20 | Musketeer fires in a rage at one enemy. | 1 enemy in a range of 7.5m |
| | The Defender To enable: Equip a blunt weapon and a shield Additional 50% damage to enemies with [heavy armor] in all skills but complete protection |
- Stance Book Price and required lvl:
- Default Stance Bonus: +25 Blocking
- Bonus at Stance Level 25: +25 Blocking
| Skill Name | Stance Level | SP Cost |
| Description | Targets | Classification | |
| Dull Attack | 1 | 100 | Cast time: Instant Cooldown: Global | Strike an enemy's head with a blunt weapon | 1 adjacent enemy | Hold, causes knockdown with a 25% of stun. | |
| Complete Protection | 8 | 150 | Cast time: Instant Cooldown: 10 | Blocking abilities are temporarily increased, but skills cannot be used. Movement speed and magic resistance are also reduced. | Self Only | Hold, 10 Endurance, -20 Magic Resistance, -50% Movement Speed | |
| Tremendous | 12 | 250 | Cast time:1.5 Cooldown: Global | Attacks multiple opponents in a single powerful swing. | Up to 5 adjacent enemies | Hold, Knockdown 50% chance to inflict [mortal wound] | |
| Massive Charge | 16 | 300 | Cast time: Instant Cooldown: 20 | Attacks enemies with a shield and then charging at him with a blunt weapon. | 1 enemy | Hold, Knockdown -50 enemy def |
| | Roof Guard To enable: Equip a two-handed sword. |
- Stance Book for Roof Guard: 4000 Vis
- Prerequisite: Flow Guard level 8, LVL 36
- Default Stance Bonus: N/A
- Bonus at Stance Level 25: +30% Attack speed, +6% Critical
| Stance Name | Stance Level | SP Used | Items Used | Cast/Cook (sec) | Description | Target | Classification |
| Dread Worm | 8 | 200 | none | Cast time: 2 Cooldown: 10 | Fighter uses the sword to gather energy then launches it at an enemy group. | Up to 5 enemies in a range of 9m and depth of 60cm. | Causes the enemy to be knocked back with a 50% chance of fear. |
| Genocide | 12 | 250 | none | Cast time: 3.95 Cooldown: 15 | Fighter slashes the enemy several times, knocking it back. | 1 enemy | Hold, Knockdown |
| Fury | 16 | 300 | Anti-hypnotic | Cast time: 1.2 Cooldown: Global | Fighter slashes the enemy several times, knocking it back. | Self Only | Effects: +25% Movement Speed, -20 Defense |
| | Middle-Guard To enable: Equip a saber. |
- Stance Book for Middle Guard: 1200 Vis
- Prerequisite: LVL 12
- Default Stance Bonus: N/A
- Bonus at Stance Level 25: +25% Attack speed, +8% Critical
| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Description | Targets | Classification |
| Crescent Moon | 4 | 150 | Cast time: 0.9 Cooldown: Global | Fighter dashes toward the enemy and slashes it. | 1 enemy in the range of 6m. Capable of attacking flying enemies. | |
| Grind Cutter | 8 | 200 | Cast time: Instant Cooldown: 10 | Fighter continuously hits the enemy then pushes it away. | 1 enemy | Hold, Knockdown |
| Assassinate | 16 | 300 SP 60 HP | Cast time: Instant Cooldown: 20 | Fighter sacrifices 60 HP for a quick powerful attack at an enemy line. | Up to 5 enemies in a radius of 4m and a depth of 100cm. | Hold, Knockdown |
| | Back-Guard To enable: Equip a sword. Shield optional. |
- Exercise Book for Back-guard: Don't remember if you already have it when you first start out or you get it from a quest.
- Otherwise: 1200 Vis, LVL 1
- Prerequisite: N/A
- Default Stance Bonus: +14 Blocking
- Bonus at Stance Level 25: +3% Attack speed, +13 Blocking
| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Description | Targets | Classification |
| Deep Straight | 1 | 100 | Cast time: Instant Cooldown: Global | Fighter slashes and kicks the enemy backward. | 1 enemy | Hold, Knockdown |
| Earth Tremor | 8 | 200 | Cast time: 2.2 Cooldown: 10 | Fighter powerfully swings sword to the ground causing enemies in range to be knocked back. | Up to 3 adjacent enemies | Hold, Knockdown |
| Penta-Train | 12 | 250 | Cast time: 3.4 Cooldown: 15 | Fighter continuously hits the targeted enemy with the sword, knocking the enemy back. | 1 enemy | Hold, Knockdown |
| Vortex Slash | 16 | 300 | Cast time: 4.4 Cooldown: 20 | Fighter deals quick and powerful damage to the enemy, knocking it back. | 1 enemy | Hold, Knockdown |
| | Blandir Cruz To enable: Equip a polearm in both hands. |
- Stance Book for Blandir Cruz: 2500 Vis
- Prerequisite: LVL 24
- Default Stance Bonus: +10 Block
- Bonus at Stance Level 25: +30% Attack speed, +6% Critical, +10 Block
| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Description | Targets | Classification |
| Blandir Cadena | 1 | 100 | none | Fighter rushes and stabs a the enemy. | 1 enemy | Hold, Knockdown |
| Gigante Marcha | 8 | 200 | Cast time: 1.1 Cooldown: Global | Fighter spins, slashing and pushing back enemies in range. | Up to 5 adjacent enemies | Hold, Knockdown |
| Tierra Choque | 16 | 300 | Cast time: 1.35 Cooldown: 20 | Fighter causes a shock wave damaging enemies in range. 30% chance of Stun. | Up to 5 adjacent enemies | Hold, Knockdown |
| | Sabre Garde To enable: Equip a rapier. |
- Exercise Book for Sabre Garde: 5000 Vis
- Prerequisite: LVL 48
- Default Stance Bonus: +15 Evasion
- Bonus at Stance Level 25: +8% Attack speed, +15% Evasion
| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Description | Targets | Classification |
| Tete | 1 | 100 | Cast time: Instant Cooldown: Global | Fighter knocks the enemy to the ground and slashes. 25% chance of stun. | 1 enemy | Hold, Knockdown, 25% chance of Stun |
| Evasion | 4 | 150 | Cast time: Instant Cooldown: Global | Increases evasion rate for 30 seconds. | Self Only | Endurance |
| Attaque compose | 12 | 200 | Cast time: 2.87 Cooldown: 10 | Fighter continuously slashes the enemy. | 1 enemy | Hold, Knockdown, 150% damage to light armor |
| Esquive Touch | 16 | 300 | Cast time: 3.9 Cooldown: 20 | Fighter continuously slashes the enemy. | 1 enemy | Hold, Knockdown. |
| | Stave Guard To enable: Equip a Javelin. Shield optional. |
|
| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Description | Targets | Classification |
| Rapid Reach | 1 | 100 | Cast Time: Instant Cooldown: Global | 5 continuous slashes againt a close enemy | 1 enemy | Hold, Knockdown |
| Allegretto | 8 | 200 | Cast Time: Instant Cooldown: 10 secs | By accustoming yourself to the rhythm of battle, ATK speed and Critical Rate increase | Self Only | Increased Defense |
| Piercing Breeze | 12 | 250 | Cast Time: 1.5 secs Cooldown: 15 secs | A sudden powerful lunge resembling a blast of wind | Up to 5 enemies 8m away and within a radius of 0.6m | Hold, Knockdown |
| Zenith | 16 | 300 | Cast Time: Instant Cooldown: 20 secs | A series of merciless stabs followed by a blow with a shield to knock enemies aside | 1 enemy | Hold, Knockdown |
| | Advant-Garde To enable: Equip a rapier and a pistol. |
| |
| |
| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Description | Targets | Classification |
| Arme Bullet | 1 | 150 | Cast Time: 1.4 secs Cooldown: Global | Shoots 5 times consecutively with the pistol in the left hand | 1 enemy within a range of 8m | N/A |
| Croix Fente | 4 | 150 | Cast Time: Instant Cooldown: Global | Slashes enemy and finishes him off with a powerful stab | 1 enemy | Hold, Knockdown |
| Entrer en Lices | 12 | 250 | Cast Time: 0.6 secs Cooldown: 13 secs | Shoots enemies 5 times before stabbing him to his end. Can also be used on airborne enemies. | Up to 3 adjacent enemies | Hold, Knockdown |
| Mortal Eternity | 16 | 300 | Cast Time: Instant Cooldown: 20 secs | Slashes the enemy 8 times and finishes with a final shot at the end. | 1 enemy | Hold, Knockdown |
| | Escrima To enable: Equip a dagger.
|
| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Description | Targets | Classification |
| Rajar en Recta | 1 | 100 | Cast Time: Instant Cooldown: Global | Impale enemies on your blade and rend them apart. Ignores enemies' DEF. | 1 enemy | Hold, Knockdown |
| Dagger Venenosa | 1 | 150 | Cast Time: 1.4 secs Cooldown: Global | |||
| Baile Soleares | 8 | 200 | Cast Time: Instant Cooldown: 10 secs | A series of powerful slashes. | 1 enemy | Hold, Knockdown |
| Ligera Ventaja | 12 | 250 | Cast Time: Instant Cooldown: 15 secs | Allows you to break through enemy lines with powerful slashes. | Up to 5 enemies 8m away within a radius of 0.6m. | Hold, Knockdown, 60% chance of stun |
| Ilimitada Sierra | 16 | 300 | Cast Time: Instant Cooldown: 20 secs | Strike suddenly to catch enemies unaware. | 1 enemy | Hold, Knockdown |
| | Epee Garde To enable: Equip a rapier.
|
| | Fente ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Epee Garde Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Sept Etoiles ·Cost: 200 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Epee Garde Level 8 ·Effects: Hold, Knockdown, 200% chance of Damage ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Balestra Fente ·Cost: 250 SP ·Target: Up to 3 enemies ·Range:N/A ·Radius: 5.5m x depth 60cm ·Prerequisite: Epee Garde Level 12 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 15 seconds | |
| | Cent-Ennui ·Cost: 300 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Epee Garde Level 16 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Freestyle Shot To enable: Equip a pistol.
|
| | ||
| | Westraid ·Cost: 150 SP ·Target: Self Only ·Range: N/A ·Radius: N/A ·Prerequisite: Freestyle Level 4 ·Effects: N/A ·Cast time: 1.13 seconds ·Cooldown: Global | |
| | Triple Shot ·Cost: 200 SP, 3 Pistol Rounds ·Target: 1 Enemy ·Range: 9m ·Radius: N/A ·Prerequisite: Freestyle Level 8 ·Effects: Hold ·Cast time: 1 second ·Cooldown: 7 seconds | |
| | Hail of Fire ·Cost: 300 SP, 12 Pistol Rounds ·Target: Up to 5 enemies ·Range: 7.5m ·Radius: 3m ·Prerequisite: Freestyle Level 16 ·Effects: N/A ·Cast time: 1 second ·Cooldown: 20 seconds | |
| | Plow Guard To enable: Equip a two-handed sword.
|
| | ||
| | Charge ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius:N/A ·Prerequisite: Flow Guard Level 1 ·Effects: Hold, Knockdown, 20% chance of ignoring target's defense ·Cast time: Instant ·Cooldown: Global | |
| | Sky Slash ·Cost: 200 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Flow Guard Level 8 ·Effects: Hold, Knockdown, triple damage on large enemies, double damage on medium or small enemies ·Cast time: 1.3 seconds ·Cooldown: 10 seconds | |
| | Skyliner ·Cost: 250 SP ·Target: Up to 6 Adjacent Enemies ·Range: N/A ·Radius: N/A ·Prerequisite: Flow Guard Level 12 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 15 seconds | |
| | Highlander Soul ·Cost: 300 SP, 1 Analpetic Remedy ·Target: Self Only ·Range: N/A ·Radius: N/A ·Prerequisite: Flow Guard Level 16 ·Effects: Hold, -20 Defense, +20% Attack power ·Cast time: Instant ·Cooldown: 20 seconds | |
| | High Guard To enable: Equip a sword and shield.
|
| | ||
| | Slash Down ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: High Guard Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Guardian ·Cost: 150 SP ·Target: Self Only ·Range: N/A ·Radius: N/A Prerequisite: High Guard Level 4 ·Effects: Endurance, -30% Mobility ·Cast time: Instant ·Cooldown: Global | |
| | Pommel ·Cost: 150 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: High Guard Level 8 ·Effects: Hold, Knockdown, reduces defense of small and medium enemies ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Skewer ·Cost: 300 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: High Guard Level 16 ·Effects: Hold, Knockdown, 25% chance of Stun ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Hack and Slash To enable: Equip two swords.
|
| | ||
| | Hexen Dropper ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Hack and Slash Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Dust Devil ·Cost: 200 SP, 40 HP ·Target: Up to 5 enemies ·Range: 2.5m ·Radius: N/A ·Prerequisite: Hack and Slash Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Gladiator's Bane ·Cost: 250 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Hack and Slash Level 12 ·Effects: Hold, Knockdown, 25% chance of ignoring target's defense ·Cast time: Instant ·Cooldown: 15 seconds | |
| | Violent Shooting Star ·Cost: 300 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Hack and Slash Level 16 ·Effects: Hold, Knockdown, 33% chance of Fear ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Heaven or Hell To enable: Equip a sword and a pistol.
|
| | ||
| | Pistol Shot ·Cost: 3 Pistol Rounds ·Target: 1 Enemy ·Range: 8m ·Radius: N/A ·Prerequisite: Heaven or Hell Level 1 ·Effects: N/A ·Cast time: Instant ·Cooldown: Global | |
| | Slash Down ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Heaven or Hell Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Deadly Infinitum ·Cost: 200 SP, 1 Pistol Round ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Heaven or Hell Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Grind Cutter ·Cost: 200 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Heaven or Hell Level 12, Middle Guard Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Hellstorm ·Cost: 300 SP, 10 Pistol Rounds ·Target: Up to 6 enemies ·Range: 6.5m ·Radius: 2m ·Prerequisite: Heaven or Hell Level 16 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 20 seconds | |
| | Sidewinder To enable: Equip a two-handed sword.
|
| | ||
| | Sweet Dreamer ·Cost: 100 SP ·Target: 1 Enemy ·Range: N/A ·Radius: N/A ·Prerequisite: Sidewinder Level 1, Tail Guard Level 1 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: Global | |
| | Whirlwind ·Cost: 200 SP ·Target: Up to 8 enemies ·Range: N/A ·Radius: 5m x depth 100cm ·Prerequisite: Sidewinder Level 8 ·Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 10 seconds | |
| | Arc Slash ·Cost: 300 SP ·Target: Up to 5 Adjacent Enemies ·Range: N/A ·Radius: N/A ·Prerequisite: Sidewinder Level 16Effects: Hold, Knockdown ·Cast time: Instant ·Cooldown: 20 seconds | |
Latest page update: made by Edyn
, Sep 25 2008, 6:00 AM EDT
(about this update
About This Update
Just adding a "t" in somewhere
- Edyn
1 word added
1 word deleted
view changes
- complete history)
1 word added
1 word deleted
view changes
- complete history)
Keyword tags:
Arc Slash
Balestra Fente
Cent
Cent Ennui
Cent-Ennui
Deadly Infinitum
Dust Devil
Fente
Fighter
Gladiator's Bane
Grind Cutter
Hack and Slash
Heaven or Hell
Hellstorm
Hexen Dropper
Pistol Shot
Sept Etoiles
Sidewinder
skills
Slash Down
stance
Sweet Dreamer
Violent Shooting Star
Whirlwind
More Info: links to this page
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| Anonymous | stace name? | 2 | May 4 2008, 10:18 AM EDT by Anonymous | |
|
|
Thread started: Oct 23 2007, 11:49 AM EDT
Watch
is that the real name or spanish?cuss i have some other name on my version
|
|||
