Sign in or 

| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Targets | Classification/Effects | Damage/Duration |
| Golpe | 1 | 240 | Cast time: 0 Cooldown: 3 | 3 adjacent enemies | Ignores 20 DEF on target Specialized: Heavy > Light > Soft | LV1: 433% LV10: 787% |
| Valentia | 8 | 340 | Cast time: 0 Cooldown: 15 | 5 enemies within 2.5m | Ignores 30 DEF on target 50% chance to inflict [Slow] | LV1: 227% LV10: 413% |
| Blessedness | 12 | 650 5 Ancient Star Orbs | Cast time: 0 Cooldown: 180 | Self Buff | Applies Holy damage to attacks and improves accuracy. AR+ 1 at skill level 11 and 12 | LV1: 11.5 (sec) Holy Attk +5 Acc +1 LV10: 60 (sec) Holy Attk +50 Acc +10 |
| Agil | 16 | 440 | Cast time: 0 Cooldown: 15 | 1 nearby enemy | Ignores 40 DEF on target Specialized: Light > Soft > Heavy | LV1: 855% LV10: 1555% |
| Centella | 20 | 540 | Cast time: 0 Cooldown: 20 | 1 nearby enemy | Knockback Ignores 50 DEF on target Specialized: Light > Soft > Heavy | LV1: 979% LV10: 1780% |
|
Fabrisio |
Latest page update: made by Fabrisio
, Jun 13 2010, 11:31 PM EDT
(about this update
About This Update
1 image added 1 image deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | Stance? | 0 | Jun 30 2010, 6:08 PM EDT by Anonymous | ||
|
|
Thread started: Jun 30 2010, 6:08 PM EDT
Watch
Emilia of coimbra
|
||||
| Anonymous | Help | 1 | Jun 16 2010, 11:57 PM EDT by Anonymous | ||
|
|
Thread started: Jun 11 2010, 6:23 PM EDT
Watch
Where can I get this stance?
|
||||