Already a member?
Sign in
Dr Torche's Mansion, Reception Hall
Zone features:
Exploration Memorial: D7
Entrance to Maid's Room (complete Quest: Intruder Alert! to gain acces): E3

Connected Zones:
Lvl 53+ - Dr Torsche's Mansion, Savage Garden
Lvl 58+ - Dr Torsche's Mansion, Grand Library (complete Quest: Otite Key to gain acces)
Dr Torche's Mansion, The Forgotten Area
Exploration Memorial Quests:
Walter (Repeatable), 250 kills, 54+ lvl
Hollow Footman (Repeatable), 200 kills, 56+ lvl
Haunted Candle (Non-repeatable), 150 kills, 52+ lvl
Electric Walter (Non-repeatable),50 kills, 54+ lvl
Fiery Walter (Non-repeatable), 50 kills, 54+ lvl
Freezing Walter (Non-repeatable), 50 kills, 54+ lvl
Lloyd (Non-repeatable), 100 kills, 56+ lvl
Common rewards: Exp Card, Seal of the Pioneer lvl 5
Creature List:

Name: (Elite) Walter
Notes: Elite version of the Walter, will summon two regular Walters to assist it.

Name: (Elite) Hollow Footman
Notes: Elite version of the Hollow Footman, will summon two regular Hollow Footmen to assist it.

Name: (Elite) Haunted Candle
Notes: Elite version of the Haunted Candle, will summon two regular Haunted Candles to assist it.

Name: Sasha
Notes: Has ranged attacks.

Name: (Elite) Lloyd
Notes: Elite version of the Lloyd, will summon two regular Lloyds to assist it; has ranged attacks.

Name: Electric Walter

Name: Fiery Walter

Name: Freezing Walter

Name: Treasure Walter
Notes: Has an increased chance of dropping an item. Will never attack, and is annoying swift.

Name: A Box
Notes: Can drop HP / SP Potions and possibly other loot. Has Forsaken Walters as guardians.
Name: Forsaken Walter

Name: Hollow Footman Captain
Notes: Zone Boss!
Known Crafting Material Drops:
Gold Piece
Otite
Refined Quartz (from Haunted Candle)
A Patch of Dress (from Sasha)
Special Zone Specific Drops:
Pieces of Catherine (see Port Coimbra guide for drop rates)
Music Jukebox:
Exploration Memorial: D7
Entrance to Maid's Room (complete Quest: Intruder Alert! to gain acces): E3
Connected Zones:
Lvl 53+ - Dr Torsche's Mansion, Savage Garden
Lvl 58+ - Dr Torsche's Mansion, Grand Library (complete Quest: Otite Key to gain acces)
Dr Torche's Mansion, The Forgotten Area
Exploration Memorial Quests:
Walter (Repeatable), 250 kills, 54+ lvl
Hollow Footman (Repeatable), 200 kills, 56+ lvl
Haunted Candle (Non-repeatable), 150 kills, 52+ lvl
Electric Walter (Non-repeatable),50 kills, 54+ lvl
Fiery Walter (Non-repeatable), 50 kills, 54+ lvl
Freezing Walter (Non-repeatable), 50 kills, 54+ lvl
Lloyd (Non-repeatable), 100 kills, 56+ lvl
Common rewards: Exp Card, Seal of the Pioneer lvl 5
Creature List:
Name: (Elite) Walter
| Classification: | Lifeless | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small (Medium) |
| Level: | 56 | Max HP: | 827 (3249) |
| ATK Rating: | 28 | Fire RES: | 0 |
| ATK: | 354 (435) | Ice RES: | 0 |
| DEF Rating: | 28 | Lightning RES: | 0 |
| DEF: | 53 | Mental RES: | 0 |
Name: (Elite) Hollow Footman
| Classification: | Lifeless | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Small (Medium) |
| Level: | 58 | Max HP: | 889 (3416) |
| ATK Rating: | 29 | Fire RES: | 0 |
| ATK: | 437 (535) | Ice RES: | 0 |
| DEF Rating: | 29 | Lightning RES: | 0 |
| DEF: | 62 | Mental RES: | 0 |
| Strange Item: Strange Tube | |||
Name: (Elite) Haunted Candle
| Classification: | Lifeless | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 55 | Max HP: | 810 (3179) |
| ATK Rating: | 27 | Fire RES: | 0 |
| ATK: | 285 (352) | Ice RES: | 0 |
| DEF Rating: | 27 | Lightning RES: | 0 |
| DEF: | 52 | Mental RES: | 0 |
Name: Sasha
| Classification: | Lifeless | Armor: | Light Armor |
| Element: | No Attribute | Size: | Medium |
| Level: | 58 | Max HP: | 889 |
| ATK Rating: | 29 | Fire RES: | 0 |
| ATK: | 282 | Ice RES: | 0 |
| DEF Rating: | 29 | Lightning RES: | 0 |
| DEF: | 54 | Mental RES: | 0 |
| Strange item: Strange Spring | |||
Name: (Elite) Lloyd
| Classification: | Lifeless | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small (Medium) |
| Level: | 56 | Max HP: | 827 (3249) |
| ATK Rating: | 28 | Fire RES: | 0 |
| ATK: | 668 (821) | Ice RES: | 0 |
| DEF Rating: | 28 | Lightning RES: | 0 |
| DEF: | 53 | Mental RES: | 0 |
| Strange item: Strange Clock | |||
Name: Electric Walter
| Classification: | Lifeless | Armor: | Soft Armor |
| Element: | Lightning | Size: | Small |
| Level: | 56 | Max HP: | 827 |
| ATK Rating: | 28 | Fire RES: | -80 |
| ATK: | 354 | Ice RES: | 50 |
| DEF Rating: | 28 | Lightning RES: | 90 |
| DEF: | 45 | Mental RES: | 0 |
Name: Fiery Walter
| Classification: | Lifeless | Armor: | Soft Armor |
| Element: | Fire | Size: | Small |
| Level: | 56 | Max HP: | 827 |
| ATK Rating: | 28 | Fire RES: | 90 |
| ATK: | 354 | Ice RES: | -80 |
| DEF Rating: | 28 | Lightning RES: | 50 |
| DEF: | 45 | Mental RES: | 0 |
Name: Freezing Walter
| Classification: | Lifeless | Armor: | Soft Armor |
| Element: | Ice | Size: | Small |
| Level: | 56 | Max HP: | 827 |
| ATK Rating: | 28 | Fire RES: | 50 |
| ATK: | 354 | Ice RES: | 90 |
| DEF Rating: | 28 | Lightning RES: | -80 |
| DEF: | 45 | Mental RES: | 0 |
Name: Treasure Walter
| Classification: | Lifeless | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 55 | Max HP: | 2019 |
| ATK Rating: | 28 | Fire RES: | 0 |
| ATK: | 401 | Ice RES: | 0 |
| DEF Rating: | 28 | Lightning RES: | 0 |
| DEF: | 45 | Mental RES: | 0 |
Name: A Box
| Classification: | Other | Armor: | Hard Armor |
| Element: | No Attribute | Size: | Large |
| Level: | 57 | Max HP: | 504 |
| ATK Rating: | 28 | Fire RES: | 0 |
| ATK: | 0 | Ice RES: | 0 |
| DEF Rating: | 28 | Lightning RES: | 0 |
| DEF: | 61 | Mental RES: | 0 |
Name: Forsaken Walter
| Classification: | Lifeless | Armor: | Light Armor |
| Element: | No Attribute | Size: | Small |
| Level: | 54 | Max HP: | 792 |
| ATK Rating: | 27 | Fire RES: | 0 |
| ATK: | 344 | Ice RES: | 0 |
| DEF Rating: | 27 | Lightning RES: | 0 |
| DEF: | 51 | Mental RES: | 0 |
Name: Hollow Footman Captain
| Classification: | Lifeless | Armor: | Middle Armor |
| Element: | No Attribute | Size: | Large |
| Level: | 60 | Max HP: | 51770 |
| ATK Rating: | 32 | Fire RES: | 30 |
| ATK: | 1411 | Ice RES: | 30 |
| DEF Rating: | 32 | Lightning RES: | 30 |
| DEF: | 76 | Mental RES: | 30 |
Known Crafting Material Drops:
Gold Piece
Otite
Refined Quartz (from Haunted Candle)
A Patch of Dress (from Sasha)
Special Zone Specific Drops:
Pieces of Catherine (see Port Coimbra guide for drop rates)
Music Jukebox:
- TaQ - Akashic record
- Kubota Osamu - Rhapsody
- SoundTeMP - Touch me not
- S.F.A - Esa Promesa
- SoundTeMP - Urtica
Latest page update: made by warrenac
, Jul 27 2008, 6:22 PM EDT
(about this update
About This Update
Italics on artist
- warrenac
view changes
- complete history)
Italics on artist
- warrenac
view changes
- complete history)
Keyword tags:
None
More Info: links to this page
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| thepyro1188 | memorial quests | 3 | May 9 2008, 5:46 AM EDT by pycajika | |
|
Thread started: May 7 2008, 4:30 AM EDT
Watch
Haunted Candle (Non-repeatable), 150 kills, 52+ lvl
Electric Walter (Non-repeatable),50 kills, 54+ lvl Fiery Walter (Non-repeatable), 50 kills, 54+ lvl i didnt see Hollow Footman quest or the Lloyd quest unmentioned quest: Freezing Walter 50 kills 54+ level |
||||