Sign in or 

| Skill Name | Stance Level | SP Cost | Cast/Cool (sec) | Targets | Classification/Effects | Damage/Duration |
| Attaque Devolver | 1 | 100 | Cast time: 0 Cooldown: 0 | 1 nearby enemy | Knockback | LV1: 925% LV10: 1682% |
| Dagger Venenosa | 4 | 150 | Cast time: 0 Cooldown: 0 | Self-buff | Subsequent attacks gain chance to [Poison] enemies | LV1: 33 (sec) Poison 12% LV10: 60 (Sec) Poison 30% |
| Viento Incierto | 8 | 150 | Cast time: 0 Cooldown: 10 | 1 enemy within 8m | N/A | LV1: 915% LV10: 1664% |
| Baile de Guerra | 12 | 250 | Cast time: 0 Cooldown: 15 | 8 enemies AoE in a 6m x 60cm strip ahead | Knockback | LV1: 622% LV10: 1130% |
| Miembro Fantasma | 16 | 300 | Cast time: 0 Cooldown: 20 | 6 enemies within 3m AoE within 9m | N/A | LV1: 805% LV10: 1463% |
|
Fabrisio |
Latest page update: made by Fabrisio
, Jun 9 2010, 9:44 PM EDT
(about this update
About This Update
16 words added 25 words deleted view changes - complete history) |
|
Keyword tags:
dagger
dobalada corte
scout
More Info: links to this page
|