Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 28 2008, 1:17 AM EDT (current) | friedrice8791 | 27 words deleted |
| May 8 2008, 5:17 PM EDT | pycajika |
Changes
Key: Additions Deletions
Zone features:
Sealed Chest: F4, Channel 1 only. Key is one of the possible rewards from collecting the vouchers in Al Quelt Moreza, Parsonage, also a drop from Huganoids)

Connected Zones:
Lvl 14+ - Al Quelt Moreza, Arcade
Creature List:

Name: Dios Lantem
Notes: Dungeon Boss! There are three Dios Lantem's but only one is the genuine article. Focus on one of them at a time. Fake Dilos' can drop Quartz

Name: Heretic
Name: Elite Heretic
Notes: Elite version of the Heretic, will summon two regular Heretic to assist it.

Name: Forsaken Heretic
Notes: <Delete line if none, but add important creature specific information here. Such as counts as flying, can hit levitating characters, can see through invisible stalker, etc.>

Name: Cask
Notes: Rarely drops HP / SP Potions or other loot. Has no guardians.
Known Crafting Material Drops:
Special Zone Specific Drops:
Sealed Chest: F4, Channel 1 only. Key is one of the possible rewards from collecting the vouchers in Al Quelt Moreza, Parsonage, also a drop from Huganoids)
Connected Zones:
Lvl 14+ - Al Quelt Moreza, Arcade
Creature List:
Name: Dios Lantem
| Classification: | Human | Armor: | Soft |
| Element: | Fire | Size: | Medium |
| Level: | 20 | Max HP: | 34525 |
| ATK Rating: | 12 | Fire RES: | 90 |
| ATK: | 120 | Ice RES: | -50 |
| DEF Rating: | 12 | Lightning RES: | 50 |
| DEF: | 24 | Mental RES: | 40 |
Name: Heretic
| Classification: | Human | Armor: | Light |
| Element: | No Attribute | Size: | Small |
| Level: | 13 | Max HP: | 118 |
| ATK Rating: | 6 | Fire RES: | 0 |
| ATK: | 50 | Ice RES: | 0 |
| DEF Rating: | 6 | Lightning RES: | 0 |
| DEF: | 23 | Mental RES: | 0 |
Name: Elite Heretic
| Classification: | Human | Armor: | Light |
| Element: | No Attribute | Size: | Medium |
| Level: | 14 | Max HP: | 768 |
| ATK Rating: | 7 | Fire RES: | 0 |
| ATK: | 79 | Ice RES: | 0 |
| DEF Rating: | 7 | Lightning RES: | 0 |
| DEF: | 23 | Mental RES: | 0 |
Name: Forsaken Heretic
| Classification: | Human | Armor: | Light |
| Element: | No Attribute | Size: | Small |
| Level: | 16 | Max HP: | 1031 |
| ATK Rating: | 8 | Fire RES: | 0 |
| ATK: | 54 | Ice RES: | 0 |
| DEF Rating: | 8 | Lightning RES: | 0 |
| DEF: | 25 | Mental RES: | 0 |
Name: Cask
| Classification: | Other | Armor: | Soft |
| Element: | No Attribute | Size: | Small |
| Level: | 16 | Max HP: | 72 |
| ATK Rating: | 8 | Fire RES: | 0 |
| ATK: | 0 | Ice RES: | 0 |
| DEF Rating: | 8 | Lightning RES: | 0 |
| DEF: | 21 | Mental RES: | 0 |
Known Crafting Material Drops:
Special Zone Specific Drops:
